2024年版 Geekbench 6 GPUランキング
| Device | Score | |
|---|---|---|
| NVIDIA GeForce RTX 4090 | 255908 | ![]() |
| NVIDIA RTX 6000 Ada Generation | 247894 | ![]() |
| AMD Radeon RX 7900 XTX (RADV NAVI31) | 234411 | ![]() |
| NVIDIA L40 | 232047 | ![]() |
| AMD Radeon RX 7900 XTX | 229827 | ![]() |
| AMD Radeon RX 7900 XTX (RADV GFX1100) | 220919 | ![]() |
| NVIDIA GeForce RTX 4080 SUPER | 218053 | ![]() |
| AMD Radeon RX 7900 XT (RADV NAVI31) | 216812 | ![]() |
| Radeon RX 7900 XTX (RADV GFX1100) | 216202 | ![]() |
| NVIDIA GeForce RTX 4080 | 209425 | ![]() |
| AMD Radeon RX 7900 XT | 204209 | ![]() |
| NVIDIA GeForce RTX 4070 Ti SUPER | 201045 | ![]() |
| Radeon RX 7900 XTX | 193025 | ![]() |
| AMD Unknown (RADV GFX1100) | 184201 | ![]() |
| NVIDIA RTX A6000 | 179009 | ![]() |
| NVIDIA GeForce RTX 3090 Ti | 178539 | ![]() |
| NVIDIA GeForce RTX 4070 Ti | 178182 | ![]() |
| AMD Radeon RX 6950 XT | 176481 | ![]() |
| NVIDIA GeForce RTX 4070 SUPER | 173219 | ![]() |
| AMD Radeon Graphics (RADV GFX1100) | 172079 | ![]() |
| NVIDIA GeForce RTX 3090 | 169746 | ![]() |
| GeForce RTX 3090 | 166402 | ![]() |
| NVIDIA GeForce RTX 3080 Ti | 166237 | ![]() |
| AMD Radeon RX 6900 XT | 161507 | ![]() |
| NVIDIA A40 | 161398 | ![]() |
| NVIDIA GeForce RTX 4090 Laptop GPU | 161219 | ![]() |
| AMD Radeon RX 6900 XT (RADV NAVI21) | 161138 | ![]() |
| AMD Unknown (RADV NAVI21) | 160884 | ![]() |
| AMD Radeon RX 7900 GRE | 160101 | ![]() |
| AMD Radeon RX 7900 XT (RADV GFX1100) | 157610 | ![]() |
| AMD Radeon RX 6950 XT (RADV NAVI21) | 156880 | ![]() |
| NVIDIA A40-8Q | 156563 | ![]() |
| AMD Radeon RX 6800 XT | 155823 | ![]() |
| AMD Radeon RX 7800 XT | 153710 | ![]() |
| NVIDIA GeForce RTX 3080 | 152714 | ![]() |
| NVIDIA GeForce RTX 4070 | 152236 | ![]() |
| NVIDIA A40-12Q | 149897 | ![]() |
| NVIDIA A10G | 148261 | ![]() |
| AMD Radeon RX 7800 XT (RADV NAVI32) | 147768 | ![]() |
| NVIDIA TITAN V | 147265 | ![]() |
| AMD Radeon RX 7800 XT | 146789 | ![]() |
| GeForce RTX 3080 | 145747 | ![]() |
| NVIDIA A40-24Q | 145232 | ![]() |
| TITAN V | 144238 | ![]() |
| Tesla V100-SXM2-16GB | 143679 | ![]() |
| AMD Radeon RX 6800 XT (RADV NAVI21) | 141084 | ![]() |
| AMD Radeon RX 7800 XT (RADV GFX1101) | 140948 | ![]() |
| AMD Radeon Graphics (RADV GFX1101) | 138095 | ![]() |
| NVIDIA RTX A5000 | 137969 | ![]() |
| AMD Radeon(TM) RX 7900M | 136994 | ![]() |
| NVIDIA GeForce RTX 4080 Laptop GPU | 136708 | ![]() |
| AMD Radeon RX 7700 XT | 136672 | ![]() |
| NVIDIA RTX 5000 Ada Generation Laptop GPU | 135313 | ![]() |
| GeForce RTX 2080 Ti | 133178 | ![]() |
| NVIDIA GeForce RTX 2080 Ti | 132349 | ![]() |
| AMD Radeon RX 7700 XT (RADV NAVI32) | 131399 | ![]() |
| NVIDIA A10-12Q | 130415 | ![]() |
| NVIDIA RTX A4500 | 130157 | ![]() |
| AMD Radeon RX 6800 (RADV NAVI21) | 130002 | ![]() |
| AMD Radeon RX 6800 | 128676 | ![]() |
| Quadro RTX 8000 | 128273 | ![]() |
| Tesla V100-PCIE-32GB | 128026 | ![]() |
| NVIDIA GeForce RTX 3070 Ti | 128017 | ![]() |
| NVIDIA TITAN RTX | 126288 | ![]() |
| AMD Radeon PRO W6800 | 125665 | ![]() |
| NVIDIA GeForce RTX 4060 Ti | 121128 | ![]() |
| GeForce RTX 3070 | 121124 | ![]() |
| NVIDIA L4 | 119413 | ![]() |
| NVIDIA GeForce RTX 3070 | 117982 | ![]() |
| GeForce RTX 2080 SUPER | 117356 | ![]() |
| Quadro RTX 6000 | 113917 | ![]() |
| AMD Radeon RX 6700 XT (RADV NAVI22) | 113708 | ![]() |
| AMD Radeon RX 6750 XT | 113072 | ![]() |
| NVIDIA RTX 3500 Ada Generation Laptop GPU | 111911 | ![]() |
| AMD Unknown (RADV NAVI22) | 111131 | ![]() |
| NVIDIA RTX A4000 | 108631 | ![]() |
| NVIDIA GeForce RTX 2080 SUPER | 106525 | ![]() |
| NVIDIA RTX 4000 SFF Ada Generation | 106234 | ![]() |
| NVIDIA GeForce RTX 3080 Ti Laptop GPU | 106136 | ![]() |
| NVIDIA GeForce RTX 3060 Ti | 105996 | ![]() |
| AMD Radeon RX 6700 XT | 105585 | ![]() |
| NVIDIA RTX A5000 Laptop GPU | 105490 | ![]() |
| AMD Radeon Pro W6900X | 105424 | ![]() |
| AMD Radeon RX 6750 XT (RADV NAVI22) | 104196 | ![]() |
| AMD Radeon Graphics (RADV NAVI22) | 103037 | ![]() |
| GeForce RTX 2080 | 103023 | ![]() |
| AMD Radeon(TM) RX 6850M XT | 102600 | ![]() |
| NVIDIA GeForce RTX 3080 Laptop GPU | 101891 | ![]() |
| NVIDIA RTX 4000 Ada Generation Laptop GPU | 101886 | ![]() |
| NVIDIA GeForce RTX 4070 Laptop GPU | 101512 | ![]() |
| NVIDIA GeForce RTX 2080 | 101032 | ![]() |
| AMD Radeon Pro Vega II | 100987 | ![]() |
| NVIDIA GeForce RTX 3070 Ti Laptop GPU | 100954 | ![]() |
| AMD RadeonT RX 6850M XT | 100007 | ![]() |
| AMD Radeon PRO W7900 | 99529 | ![]() |
| GeForce RTX 2070 SUPER | 99360 | ![]() |
| AMD Radeon RX 7600 (RADV NAVI33) | 98955 | ![]() |
| AMD Radeon RX 6850M XT | 98839 | ![]() |
| Intel(R) Arc(TM) A770 Graphics | 97978 | ![]() |
| AMD Radeon Graphics (RADV GFX1102) | 97652 | ![]() |
| AMD Radeon RX 6800M | 97383 | ![]() |
| AMD Radeon RX 7600 XT | 97007 | ![]() |
| AMD Radeon RX 7600 (RADV GFX1102) | 95878 | ![]() |
| NVIDIA GeForce RTX 4060 | 95245 | ![]() |
| AMD Radeon RX 6650 XT (RADV NAVI23) | 95033 | ![]() |
| NVIDIA GeForce RTX 2070 SUPER | 94991 | ![]() |
| Quadro RTX 5000 | 94693 | ![]() |
| Radeon RX Vega (RADV VEGA10) | 94286 | ![]() |
| AMD Radeon RX 6600 XT (RADV NAVI23) | 94025 | ![]() |
| NVIDIA GeForce RTX 3070 Laptop GPU | 93507 | ![]() |
| AMD Radeon RX 6700 | 92906 | ![]() |
| NVIDIA RTX 3000 Ada Generation Laptop GPU | 92695 | ![]() |
| AMD Radeon VII (RADV VEGA20) | 92251 | ![]() |
| AMD Radeon RX 7600 | 91890 | ![]() |
| AMD Radeon VII | 91873 | ![]() |
| AMD Radeon RX 6650 XT | 91308 | ![]() |
| AMD Unknown (RADV NAVI23) | 90836 | ![]() |
| AMD Radeon RX 5700 XT (RADV NAVI10) | 90096 | ![]() |
| GeForce RTX 3060 | 89918 | ![]() |
| NVIDIA RTX A4000 Laptop GPU | 89856 | ![]() |
| GeForce RTX 2070 | 89291 | ![]() |
| AMD RADV SIENNA_CICHLID (ACO) | 89138 | ![]() |
| GeForce RTX 3070 Laptop GPU | 88854 | ![]() |
| RTX A5000 Laptop GPU | 88144 | ![]() |
| AMD Radeon RX 6600 XT | 87687 | ![]() |
| NVIDIA Graphics Device | 87225 | ![]() |
| TITAN Xp | 87087 | ![]() |
| NVIDIA TITAN Xp | 86055 | ![]() |
| NVIDIA GeForce RTX 4060 Laptop GPU | 85844 | ![]() |
| GeForce GTX 1080 Ti | 85673 | ![]() |
| Intel(R) Arc(TM) A750 Graphics | 85388 | ![]() |
| GeForce RTX 2060 SUPER | 85362 | ![]() |
| Intel(R) Arc(tm) A770 Graphics (DG2) | 85081 | ![]() |
| NVIDIA GeForce RTX 2080 Super with Max-Q Design | 84842 | ![]() |
| AMD Radeon Pro VII | 84769 | ![]() |
| NVIDIA GeForce RTX 3060 | 84689 | ![]() |
| NVIDIA GeForce RTX 2060 SUPER | 84384 | ![]() |
| NVIDIA GeForce RTX 2080 with Max-Q Design | 84222 | ![]() |
| Intel(R) Arc(TM) A580 Graphics | 83350 | ![]() |
| NVIDIA GeForce GTX 1080 Ti | 83023 | ![]() |
| NVIDIA GeForce RTX 2070 | 82481 | ![]() |
| Quadro RTX 4000 | 82418 | ![]() |
| AMD Unknown (RADV NAVI10) | 81995 | ![]() |
| AMD Radeon RX 6600 (RADV NAVI23) | 81958 | ![]() |
| AMD Radeon RX 7600S | 81612 | ![]() |
| GRID RTX6000-2Q | 81079 | ![]() |
| AMD RADV DIMGREY_CAVEFISH | 80690 | ![]() |
| AMD Radeon RX 6800S | 80603 | ![]() |
| AMD Radeon RX 6700M | 80527 | ![]() |
| AMD Radeon(TM) RX 7600S | 80501 | ![]() |
| AMD Radeon RX 7600M XT | 80382 | ![]() |
| GeForce RTX 3060 Laptop GPU | 80137 | ![]() |
| AMD Radeon RX 6600 | 79417 | ![]() |
| AMD Radeon Pro V520 (RADV NAVI12) | 79324 | ![]() |
| NVIDIA GeForce RTX 3060 Laptop GPU | 79201 | ![]() |
| Intel(R) Arc(tm) A750 Graphics (DG2) | 78590 | ![]() |
| NVIDIA TITAN X (Pascal) | 78206 | ![]() |
| Radeon RX Vega | 78089 | ![]() |
| TITAN X (Pascal) | 77499 | ![]() |
| Intel(R) Arc(TM) A770M Graphics | 77147 | ![]() |
| NVIDIA GeForce RTX 2070 Super with Max-Q Design | 77100 | ![]() |
| Quadro P6000 | 77095 | ![]() |
| NVIDIA RTX A3000 Laptop GPU | 76961 | ![]() |
| AMD Radeon RX Vega (RADV VEGA10) | 76855 | ![]() |
| AMD Radeon RX 5700 (RADV NAVI10) | 76517 | ![]() |
| AMD Radeon PRO W6600 | 76392 | ![]() |
| AMD Radeon RX 6600M (RADV NAVI23) | 76156 | ![]() |
| Radeon Pro Vega 64 | 74672 | ![]() |
| Radeon Vega Frontier Edition | 73932 | ![]() |
| AMD Radeon RX 5600 XT (RADV NAVI10) | 73757 | ![]() |
| Quadro RTX 5000 with Max-Q Design | 73714 | ![]() |
| Tesla T4 | 73588 | ![]() |
| AMD Radeon RX 6600M | 73430 | ![]() |
| AMD Radeon RX 6650M | 73094 | ![]() |
| RTX A4000 Laptop GPU | 73002 | ![]() |
| AMD Radeon Pro W5700 (RADV NAVI10) | 72993 | ![]() |
| NVIDIA RTX A3000 12GB Laptop GPU | 72957 | ![]() |
| NVIDIA GeForce RTX 2070 with Max-Q Design | 72703 | ![]() |
| GRID T4-2B | 72641 | ![]() |
| NVIDIA RTX A2000 12GB | 72521 | ![]() |
| NVIDIA GeForce RTX 2060 | 72263 | ![]() |
| GRID P40-2B | 72153 | ![]() |
| AMD Radeon(TM) RX 7700S | 72148 | ![]() |
| Tesla P40 | 72112 | ![]() |
| NVIDIA RTX 2000 Ada Generation Laptop GPU | 71986 | ![]() |
| AMD Radeon RX 5700 XT | 71478 | ![]() |
| NVIDIA GeForce RTX 4050 Laptop GPU | 70986 | ![]() |
| AMD Radeon RX 5700 XT 50th Anniversary | 70968 | ![]() |
| AMD Radeon RX 6700S | 69936 | ![]() |
| NVIDIA RTX A2000 | 69768 | ![]() |
| GRID P40-4Q | 69671 | ![]() |
| Radeon (TM) Pro WX 9100 | 69288 | ![]() |
| AMD Radeon RX 6700S (RADV NAVI23) | 69079 | ![]() |
| Radeon Pro WX 9100 | 67932 | ![]() |
| AMD RADV NAVY_FLOUNDER (ACO) | 67871 | ![]() |
| GRID T4-4A | 67634 | ![]() |
| Tesla P100-PCIE-16GB | 67583 | ![]() |
| GeForce RTX 2060 | 67157 | ![]() |
| NVIDIA Quadro RTX 4000 | 66795 | ![]() |
| AMD Radeon RX Vega | 66216 | ![]() |
| Radeon Pro Vega 56 | 66108 | ![]() |
| GRID T4-4Q | 65462 | ![]() |
| Intel(R) Arc(TM) A730M Graphics | 65381 | ![]() |
| NVIDIA CMP 40HX | 65252 | ![]() |
| AMD Radeon Pro W5700X | 65223 | ![]() |
| NVIDIA GeForce RTX 3050 | 64766 | ![]() |
| AMD RADV/ACO NAVI10 (LLVM 9.0.0) | 64592 | ![]() |
| NVIDIA GeForce GTX 1080 | 64545 | ![]() |
| AMD Radeon Pro W5700 | 64128 | ![]() |
| GRID P40-8Q | 63914 | ![]() |
| GeForce GTX 1080 | 62958 | ![]() |
| Radeon RX 5700 | 62909 | ![]() |
| AMD Radeon RX 5700 | 61636 | ![]() |
| Radeon (TM) Pro Duo | 61450 | ![]() |
| NVIDIA GeForce GTX 1660 Ti | 61389 | ![]() |
| RTX A3000 Laptop GPU | 61189 | ![]() |
| GeForce GTX 1070 Ti | 61078 | ![]() |
| GeForce GTX 1660 SUPER | 60746 | ![]() |
| AMD Radeon RX 5600 XT | 60642 | ![]() |
| AMD Radeon (TM) R9 Fury Series | 60047 | ![]() |
| GRID T4-16A | 59779 | ![]() |
| AMD RADV VEGA10 (LLVM 10.0.0) | 59767 | ![]() |
| NVIDIA GeForce GTX 1660 SUPER | 59726 | ![]() |
| GeForce GTX 1660 Ti | 59674 | ![]() |
| AMD Radeon RX 590 Series (RADV POLARIS10) | 59670 | ![]() |
| NVIDIA GeForce GTX 1070 Ti | 59476 | ![]() |
| AMD Radeon RX 6500 XT (RADV NAVI24) | 58971 | ![]() |
| GeForce GTX 1080 with Max-Q Design | 58341 | ![]() |
| Radeon Pro Vega 48 | 58050 | ![]() |
| GRID RTX6000-1Q | 57868 | ![]() |
| NVIDIA GeForce RTX 2060 with Max-Q Design | 57327 | ![]() |
| NVIDIA GeForce RTX 3050 OEM | 56272 | ![]() |
| Quadro RTX 3000 | 56192 | ![]() |
| AMD Radeon Pro W5500 (RADV NAVI14) | 55856 | ![]() |
| AMD RADV/ACO NAVI10 (LLVM 10.0.0) | 55842 | ![]() |
| GeForce GTX 1660 | 55668 | ![]() |
| NVIDIA GeForce RTX 3050 Ti Laptop GPU | 55544 | ![]() |
| AMD RADV VEGA10 (ACO) | 55446 | ![]() |
| NVIDIA GeForce GTX 1660 | 55358 | ![]() |
| AMD Radeon RX 6500 XT | 55337 | ![]() |
| NVIDIA GeForce RTX 3050 6GB Laptop GPU | 55320 | ![]() |
| AMD RADV VEGA20 (ACO) | 55229 | ![]() |
| AMD RADV VEGA10 | 55001 | ![]() |
| AMD Radeon Pro 5700 | 54984 | ![]() |
| NVIDIA RTX A1000 6GB Laptop GPU | 54954 | ![]() |
| AMD RADV NAVI10 (LLVM 10.0.0) | 54887 | ![]() |
| AMD RADV/ACO NAVI10 (LLVM 11.0.0) | 54779 | ![]() |
| Quadro P5000 | 54544 | ![]() |
| NVIDIA GeForce GTX 1660 Ti with Max-Q Design | 54412 | ![]() |
| AMD Radeon RX 5500 XT (RADV NAVI14) | 54400 | ![]() |
| AMD Radeon(TM) RX 6500 XT | 54394 | ![]() |
| GeForce GTX 1660 Ti with Max-Q Design | 54351 | ![]() |
| GeForce GTX 1650 SUPER | 53879 | ![]() |
| NVIDIA GeForce GTX 1650 SUPER | 53641 | ![]() |
| Quadro RTX 3000 with Max-Q Design | 53387 | ![]() |
| AMD RADV NAVI10 (LLVM 10.0.1) | 52977 | ![]() |
| Radeon RX 590 Series | 52946 | ![]() |
| AMD RADV NAVI10 (LLVM 9.0.1) | 52797 | ![]() |
| NVIDIA RTX A2000 Laptop GPU | 52757 | ![]() |
| AMD RADV/ACO NAVI10 (LLVM 9.0.1) | 52739 | ![]() |
| AMD RADV NAVI10 (ACO) | 52699 | ![]() |
| AMD Radeon RX 5600 OEM | 52570 | ![]() |
| GeForce RTX 3050 Laptop GPU | 52393 | ![]() |
| Radeon RX 5500 XT (RADV NAVI14) | 52241 | ![]() |
| AMD Radeon RX6500 XT | 52091 | ![]() |
| AMD Radeon RX 5600M | 51986 | ![]() |
| AMD Unknown (RADV POLARIS10) | 51764 | ![]() |
| AMD Radeon RX 580 Series (RADV POLARIS10) | 50973 | ![]() |
| AMD RADV VEGA20 (LLVM 9.0.1) | 50740 | ![]() |
| AMD Radeon Pro 5700 XT | 50165 | ![]() |
| AMD Radeon(TM) RX 5600M Series | 49802 | ![]() |
| NVIDIA GeForce GTX 980 Ti | 49406 | ![]() |
| Intel(R) Arc(TM) A550M Graphics | 49399 | ![]() |
| NVIDIA GeForce GTX 1070 | 49333 | ![]() |
| Intel(R) Data Center GPU Flex Series 170 | 49143 | ![]() |
| AMD Radeon (TM) RX 480 Graphics | 48947 | ![]() |
| NVIDIA GeForce RTX 3050 Laptop GPU | 48736 | ![]() |
| NVIDIA GeForce GTX TITAN X | 48727 | ![]() |
| GeForce RTX 3050 Ti Laptop GPU | 48572 | ![]() |
| AMD Radeon RX 480 Graphics (RADV POLARIS10) | 48182 | ![]() |
| AMD Radeon RX590 GME | 47780 | ![]() |
| NVIDIA RTX A1000 Laptop GPU | 47582 | ![]() |
| Radeon RX 580 Series | 47426 | ![]() |
| AMD RADV DIMGREY_CAVEFISH (ACO) | 47161 | ![]() |
| Radeon(TM) RX 580 | 46729 | ![]() |
| AMD Radeon Pro 5600M | 46721 | ![]() |
| AMD Radeon RX 580 Series | 46709 | ![]() |
| AMD RADV/ACO NAVI10 (LLVM 10.0.1) | 46406 | ![]() |
| GeForce GTX 1070 | 46280 | ![]() |
| Quadro M6000 | 46180 | ![]() |
| NVIDIA GeForce RTX 3050 4GB Laptop GPU | 46165 | ![]() |
| Radeon (TM) RX 480 Graphics | 45909 | ![]() |
| Radeon RX 570 Series (RADV POLARIS10) | 45850 | ![]() |
| AMD Radeon(TM) RX 6500M | 45516 | ![]() |
| Radeon Pro W5700X | 45246 | ![]() |
| AMD Radeon (TM) RX 580 | 45107 | ![]() |
| AMD Radeon RX 580 2048SP (RADV POLARIS10) | 44984 | ![]() |
| AMD Radeon Pro 580X | 44440 | ![]() |
| AMD RADV POLARIS10 (LLVM 9.0.1) | 44380 | ![]() |
| NVIDIA RTX A2000 8GB Laptop GPU | 44145 | ![]() |
| AMD Radeon RX 6500M | 44103 | ![]() |
| Radeon RX 580 Series (RADV POLARIS10) | 44091 | ![]() |
| AMD Radeon RX 5500M (RADV NAVI14) | 43839 | ![]() |
| Radeon Pro 580 | 43569 | ![]() |
| AMD Radeon RX 5500 XT | 43484 | ![]() |
| Radeon (TM) RX 570 Graphics | 43204 | ![]() |
| Tesla M40 | 42825 | ![]() |
| GRID P40-2Q | 42824 | ![]() |
| AMD Radeon RX 570 Series (RADV POLARIS10) | 42714 | ![]() |
| AMD Radeon (TM) R9 390 Series | 42519 | ![]() |
| MuMu GL/VK | 42318 | ![]() |
| Radeon RX 5500 XT | 41872 | ![]() |
| AMD RADV/ACO POLARIS10 (LLVM 10.0.1) | 41800 | ![]() |
| NVIDIA T1200 Laptop GPU | 41103 | ![]() |
| Quadro P4000 | 41049 | ![]() |
| AMD Radeon(TM) RX 5500M | 40954 | ![]() |
| NVIDIA GeForce RTX 2050 | 40686 | ![]() |
| AMD Radeon RX 580 2048SP | 40650 | ![]() |
| AMD RADV POLARIS10 | 40478 | ![]() |
| AMD Radeon Pro W5500 | 40441 | ![]() |
| AMD Radeon RX 6400 (RADV NAVI24) | 40425 | ![]() |
| NVIDIA GeForce GTX 1650 Ti | 40367 | ![]() |
| AMD Radeon (TM) Pro WX 7100 Graphics | 40289 | ![]() |
| Radeon (TM) RX 470 Graphics | 40167 | ![]() |
| Radeon RX 470 Series | 40159 | ![]() |
| AMD RADV NAVI14 (ACO) | 40085 | ![]() |
| Radeon RX 570 Series | 39970 | ![]() |
| Radeon Pro 580X | 39776 | ![]() |
| AMD Radeon Pro 5500 XT | 39646 | ![]() |
| NVIDIA GeForce GTX 1070 with Max-Q Design | 39495 | ![]() |
| Tesla P4 | 39319 | ![]() |
| GeForce GTX 1650 Ti with Max-Q Design | 39219 | ![]() |
| Quadro T2000 with Max-Q Design | 38906 | ![]() |
| AMD RADV POLARIS10 (LLVM 7.0.0) | 38856 | ![]() |
| AMD Radeon(TM) RX 6400 | 38721 | ![]() |
| AMD RADV NAVI10 (LLVM 10.0) | 38665 | ![]() |
| NVIDIA GeForce GTX 980 | 38654 | ![]() |
| GeForce GTX 1650 Ti | 38436 | ![]() |
| AMD Radeon RX 6400 | 38377 | ![]() |
| NVIDIA GeForce GTX 1650 Ti with Max-Q Design | 37841 | ![]() |
| Quadro T2000 | 37746 | ![]() |
| NVIDIA GeForce GTX 1650 | 37486 | ![]() |
| Intel(R) Arc(TM) A380 Graphics | 37486 | ![]() |
| 7360:41:00 | 37442 | ![]() |
| NVIDIA RTX A500 Laptop GPU | 37363 | ![]() |
| AMD Radeon RX 5500 | 37116 | ![]() |
| AMD FirePro (TM) S9300 x2 | 37109 | ![]() |
| GRID P4-8Q | 36814 | ![]() |
| GeForce GTX 1650 | 36618 | ![]() |
| AMD RADV VEGA10 (LLVM 10.0.1) | 36585 | ![]() |
| Radeon 7 | 36557 | ![]() |
| Radeon Pro 575X | 36448 | ![]() |
| Radeon RX 560 XT | 36032 | ![]() |
| AMD RADV BEIGE_GOBY | 35887 | ![]() |
| NVIDIA GeForce MX570 A | 35720 | ![]() |
| AMD RadeonT 780M | 35705 | ![]() |
| AMD Radeon R9 200 Series | 35420 | ![]() |
| NVIDIA GeForce GTX 1060 6GB | 35352 | ![]() |
| Quadro P3200 | 35150 | ![]() |
| NVIDIA T1000 8GB | 35052 | ![]() |
| AMD RADV HAWAII (ACO) | 34841 | ![]() |
| NVIDIA T1000 | 34816 | ![]() |
| AMD Radeon Pro 5500M | 34786 | ![]() |
| NVIDIA A2 | 34563 | ![]() |
| AMD Radeon Pro 5300 | 34493 | ![]() |
| AMD Radeon Graphics (RADV GFX1103_R1) | 34400 | ![]() |
| AMD RADV NAVI14 (LLVM 10.0.1) | 34359 | ![]() |
| GeForce GTX 1060 6GB | 34236 | ![]() |
| GRID P4-2B4 | 34225 | ![]() |
| Radeon RX 5500M | 34181 | ![]() |
| AMD FirePro S10000 | 34145 | ![]() |
| NVIDIA GeForce GTX 1650 with Max-Q Design | 34107 | ![]() |
| AMD RADV NAVI10 (LLVM 11.0.0) | 34031 | ![]() |
| NVIDIA Tegra Orin (nvgpu) | 33905 | ![]() |
| AMD Radeon 780M Graphics | 33732 | ![]() |
| AMD FirePro S7150 | 33575 | ![]() |
| AMD Unknown (RADV GFX1103_R1) | 33541 | ![]() |
| AMD Radeon R9 200 / HD 7900 Series | 33454 | ![]() |
| NVIDIA T600 Laptop GPU | 33354 | ![]() |
| Intel(R) Arc(TM) Pro A40/A50 Graphics | 33071 | ![]() |
| Quadro M5000 | 32985 | ![]() |
| GeForce GTX 1060 3GB | 32899 | ![]() |
| NVIDIA GeForce GTX 1060 3GB | 32832 | ![]() |
| NVIDIA A16 | 32812 | ![]() |
| AMD Radeon (TM) 780M Graphics | 32658 | ![]() |
| Quadro P3200 with Max-Q Design | 32594 | ![]() |
| Intel(R) Arc(tm) A380 Graphics (DG2) | 32314 | ![]() |
| AMD RADV NAVI14 (LLVM 10.0.0) | 31993 | ![]() |
| GeForce GTX 1650 with Max-Q Design | 31867 | ![]() |
| NVIDIA GeForce GTX 970 | 31859 | ![]() |
| Radeon Pro 570 | 31836 | ![]() |
| Intel(R) Arc(TM) Graphics | 31573 | ![]() |
| GeForce GTX 970 | 31547 | ![]() |
| Quadro T1000 with Max-Q Design | 31401 | ![]() |
| Radeon RX Vega M GH Graphics | 31393 | ![]() |
| NVIDIA GeForce MX550 | 31388 | ![]() |
| AMD Radeon Graphics (RADV REMBRANDT) | 31384 | ![]() |
| Radeon Instinct MI25 MxGPU | 31226 | ![]() |
| GRID M60-1Q | 31220 | ![]() |
| NVIDIA GeForce GTX 780 Ti | 31107 | ![]() |
| AMD Radeon(TM) 780M | 30929 | ![]() |
| Quadro P2200 | 30880 | ![]() |
| NVIDIA P106-100 | 30873 | ![]() |
| Radeon 5 | 30660 | ![]() |
| AMD Radeon (TM) R9 380 Series | 30596 | ![]() |
| NVIDIA GeForce GTX 1060 | 30462 | ![]() |
| GRID P4-2Q | 30439 | ![]() |
| NVIDIA T550 Laptop GPU | 30214 | ![]() |
| AMD Radeon Graphics | 30189 | ![]() |
| AMD Radeon Pro WX 5100 Graphics (RADV POLARIS10) | 30142 | ![]() |
| Quadro T1000 | 29909 | ![]() |
| AMD Unknown (RADV VEGAM) | 29823 | ![]() |
| GeForce GTX 1060 | 29321 | ![]() |
| AMD Unknown (RADV REMBRANDT) | 29240 | ![]() |
| NVIDIA GeForce GTX 1060 with Max-Q Design | 29199 | ![]() |
| GRID P4-2B | 29097 | ![]() |
| Intel(R) Arc(TM) A310 Graphics | 29062 | ![]() |
| AMD RADEON R9 M295X | 29028 | ![]() |
| GeForce GTX 1060 with Max-Q Design | 28859 | ![]() |
| AMD RADV VEGAM (LLVM 9.0.1) | 28841 | ![]() |
| Intel(R) Arc(TM) A370M Graphics | 28798 | ![]() |
| Intel(R) Arc(tm) Pro A40/A50 Graphics (DG2) | 28578 | ![]() |
| AMD Radeon 740M Graphics | 28475 | ![]() |
| AMD RADV POLARIS10 (LLVM 8.0.1) | 28377 | ![]() |
| AMD Radeon RX 6300 | 28212 | ![]() |
| GeForce MX450 | 28161 | ![]() |
| AMD RADV TONGA (ACO) | 28051 | ![]() |
| AMD Radeon 760M Graphics | 28007 | ![]() |
| AMD FirePro D700 (FireGL V) | 27827 | ![]() |
| Intel(R) Arc(tm) Graphics (MTL) | 27406 | ![]() |
| AMD FirePro W7100 | 27256 | ![]() |
| AMD Radeon R9 200 / HD 7900 Series (RADV TAHITI) | 27232 | ![]() |
| AMD RADV VEGAM | 26913 | ![]() |
| AMD Radeon HD 7900 Series | 26868 | ![]() |
| Radeon Pro Vega 20 | 26865 | ![]() |
| Radeon (TM) Pro WX 5100 Graphics | 26597 | ![]() |
| Intel(R) Arc(tm) A370M Graphics (DG2) | 26537 | ![]() |
| NVIDIA GeForce GTX TITAN | 26252 | ![]() |
| AMD RADV PITCAIRN (ACO) | 26114 | ![]() |
| NVIDIA GeForce MX450 | 26096 | ![]() |
| NVIDIA GeForce GTX 980M | 26008 | ![]() |
| AMD Radeon(TM) HD8970M | 25611 | ![]() |
| NVIDIA T600 | 25464 | ![]() |
| AMD Radeon(TM) 760M | 25365 | ![]() |
| Quadro K6000 | 25339 | ![]() |
| AMD Radeon Pro 5300M | 25147 | ![]() |
| AMD Radeon PRO Graphics | 25112 | ![]() |
| Intel(R) Arc(TM) A350M Graphics | 25100 | ![]() |
| NVIDIA GeForce GTX 780 | 24341 | ![]() |
| AMD RadeonT 680M | 24167 | ![]() |
| Quadro P2000 | 24034 | ![]() |
| Radeon RX 5300M | 23885 | ![]() |
| AMD RADV TONGA | 23885 | ![]() |
| NVIDIA GeForce GTX 1630 | 23688 | ![]() |
| AMD RADV FIJI (LLVM 10.0.1) | 23210 | ![]() |
| AMD Radeon RX 560 Series (RADV POLARIS11) | 23011 | ![]() |
| Intel(R) Iris(R) Xe MAX Graphics | 22611 | ![]() |
| AMD RADV POLARIS11 | 22422 | ![]() |
| NVIDIA T500 | 22406 | ![]() |
| Radeon RX Vega M GL Graphics | 22378 | ![]() |
| GeForce GTX TITAN Z | 22006 | ![]() |
| Tesla K20m | 21936 | ![]() |
| GeForce GTX TITAN | 21830 | ![]() |
| Radeon RX 560X Series | 21505 | ![]() |
| Quadro M4000M | 21133 | ![]() |
