グラフィックスベンチマーク~PassMark
Rank | VideoCard | 3D性能 | 2D性能 | Total |
---|---|---|---|---|
1 | TITAN V CEO Edition | 16987 | 1085 | 18072 |
2 | GeForce RTX 2080 Ti | 16694 | 940 | 17634 |
3 | TITAN RTX | 16432 | 917 | 17349 |
4 | GeForce RTX 2080 SUPER | 15880 | 876 | 16756 |
5 | GeForce RTX 2080 | 15502 | 929 | 16431 |
6 | TITAN Xp COLLECTORS EDITION | 15122 | 937 | 16059 |
7 | GeForce RTX 2070 SUPER | 14842 | 822 | 15664 |
8 | TITAN V | 14530 | 882 | 15412 |
9 | Quadro RTX 6000 | 14567 | 811 | 15378 |
10 | Quadro RTX 5000 with Max-Q Design | 14699 | 586 | 15285 |
11 | GeForce GTX 1080 Ti | 14221 | 929 | 15150 |
12 | NVIDIA TITAN Xp | 14236 | 868 | 15104 |
13 | Radeon VII | 14151 | 800 | 14951 |
14 | GeForce RTX 2070 | 14052 | 887 | 14939 |
15 | Radeon RX 5700 XT 50th Anniversary | 14031 | 726 | 14757 |
16 | GeForce RTX 2060 SUPER | 13769 | 797 | 14566 |
17 | NVIDIA TITAN X | 13650 | 912 | 14562 |
18 | Radeon RX 5700 XT | 13803 | 746 | 14549 |
19 | GeForce RTX 2080 (Mobile) | 13530 | 875 | 14405 |
20 | Quadro RTX 4000 | 13305 | 876 | 14181 |
21 | Quadro P6000 | 13284 | 831 | 14115 |
22 | Quadro RTX 5000 | 12878 | 838 | 13716 |
23 | GeForce RTX 2060 | 12843 | 817 | 13660 |
24 | Quadro GP100 | 12742 | 853 | 13595 |
25 | Quadro GV100 | 12727 | 799 | 13526 |
26 | GeForce GTX 1080 | 12457 | 916 | 13373 |
27 | GeForce RTX 2080 with Max-Q Design | 12474 | 815 | 13289 |
28 | Quadro RTX 5000 (Mobile) | 12499 | 771 | 13270 |
29 | GeForce GTX 1070 Ti | 12312 | 877 | 13189 |
30 | Radeon RX 5700 | 12326 | 742 | 13068 |
31 | Radeon RX Vega 64 | 12182 | 783 | 12965 |
32 | Radeon RX Vega 56 | 12039 | 757 | 12796 |
33 | Radeon Pro Vega 48 | 11795 | 912 | 12707 |
34 | Radeon Pro Vega 56 | 11915 | 730 | 12645 |
35 | GeForce GTX 980 Ti | 11427 | 894 | 12321 |
36 | GeForce GTX 1660 Ti | 11522 | 781 | 12303 |
37 | GeForce GTX 1070 | 11378 | 880 | 12258 |
38 | GeForce RTX 2070 (Mobile) | 11354 | 825 | 12179 |
39 | Radeon Pro Vega 64 | 11455 | 708 | 12163 |
40 | Radeon PRO WX 8200 | 11403 | 742 | 12145 |
41 | GeForce GTX 1660 SUPER | 11372 | 723 | 12095 |
42 | Quadro RTX 4000 with Max-Q Design | 11268 | 825 | 12093 |
43 | GeForce RTX 2070 with Max-Q Design | 11245 | 817 | 12062 |
44 | Radeon Vega Frontier Edition | 11179 | 772 | 11951 |
45 | Quadro RTX 8000 | 10980 | 752 | 11732 |
46 | GeForce GTX 1660 | 10816 | 758 | 11574 |
47 | GeForce GTX TITAN X | 10691 | 823 | 11514 |
48 | Radeon Pro WX 9100 | 10734 | 770 | 11504 |
49 | GeForce RTX 2060 (Mobile) | 10597 | 810 | 11407 |
50 | Quadro P4000 | 10425 | 834 | 11259 |
51 | Quadro P4200 | 10373 | 804 | 11177 |
52 | Radeon Pro SSG | 10497 | 601 | 11098 |
53 | GeForce GTX 1080 with Max-Q Design | 10248 | 750 | 10998 |
54 | Quadro P4200 with Max-Q Design | 10295 | 683 | 10978 |
55 | Quadro RTX 3000 | 10080 | 796 | 10876 |
56 | Quadro M6000 24GB | 10068 | 768 | 10836 |
57 | Quadro P5000 | 10025 | 738 | 10763 |
58 | GeForce GTX 980 | 9681 | 860 | 10541 |
59 | Quadro P5200 with Max-Q Design | 9796 | 702 | 10498 |
60 | Quadro P2200 | 9624 | 859 | 10483 |
61 | GeForce GTX 1660 Ti (Mobile) | 9689 | 789 | 10478 |
62 | GeForce GTX 1070 (Mobile) | 9539 | 727 | 10266 |
63 | Radeon Pro Duo | 9434 | 824 | 10258 |
64 | GeForce GTX 1070 with Max-Q Design | 9483 | 722 | 10205 |
65 | Radeon RX 590 | 9477 | 728 | 10205 |
66 | Quadro P5200 | 9366 | 772 | 10138 |
67 | Quadro M6000 | 9430 | 649 | 10079 |
68 | Radeon R9 Fury | 9193 | 792 | 9985 |
69 | GeForce GTX 1060 | 9096 | 814 | 9910 |
70 | Quadro P4000 with Max-Q Design | 9082 | 699 | 9781 |
71 | GeForce GTX 1060 3GB | 8990 | 788 | 9778 |
72 | GeForce GTX 970 | 8652 | 838 | 9490 |
73 | GeForce GTX TITAN Black | 8657 | 801 | 9458 |
74 | Quadro P3200 with Max-Q Design | 8642 | 782 | 9424 |
75 | Radeon RX 580 2048SP | 8652 | 653 | 9305 |
76 | Radeon RX 580 | 8564 | 726 | 9290 |
77 | Radeon R9 390X | 8501 | 780 | 9281 |
78 | GeForce GTX 1660 Ti with Max-Q Design | 8556 | 711 | 9267 |
79 | Quadro M5000 | 8513 | 734 | 9247 |
80 | Radeon R9 Fury + Fury X | 8488 | 756 | 9244 |
81 | Radeon RX 480 | 8147 | 775 | 8922 |
82 | Quadro P3200 | 8100 | 769 | 8869 |
83 | Radeon R9 390 | 8108 | 757 | 8865 |
84 | GeForce GTX 1650 SUPER | 8051 | 663 | 8714 |
85 | Radeon Pro 580 | 7753 | 942 | 8695 |
86 | GeForce GTX 1650 | 7948 | 727 | 8675 |
87 | Radeon Pro WX 7100 | 7857 | 795 | 8652 |
88 | Quadro M5500 | 7915 | 697 | 8612 |
89 | GeForce GTX 1060 with Max-Q Design | 7872 | 715 | 8587 |
90 | Radeon R9 295X2 | 7775 | 764 | 8539 |
91 | Radeon RX 470 | 7769 | 700 | 8469 |
92 | GeForce GTX 1060 (Mobile) | 7690 | 716 | 8406 |
93 | Quadro T2000 | 7622 | 734 | 8356 |
94 | GeForce GTX TITAN Z | 7647 | 695 | 8342 |
95 | FirePro W8100 Graphic Adapter | 7570 | 736 | 8306 |
96 | Quadro P2000 | 7218 | 821 | 8039 |
97 | FirePro W9100 | 7189 | 738 | 7927 |
98 | Radeon RX Vega M GH | 7057 | 833 | 7890 |
99 | Tesla M60 | 7191 | 667 | 7858 |
100 | Tesla P100-PCIE-16GB | 7225 | 572 | 7797 |
101 | Quadro T1000 | 6892 | 851 | 7743 |
102 | GeForce GTX 1650 (Mobile) | 6996 | 734 | 7730 |
103 | Radeon RX 570 | 6896 | 629 | 7525 |
104 | Quadro M4000 | 6667 | 806 | 7473 |
105 | Radeon Pro Vega 20 | 6370 | 827 | 7197 |
106 | GeForce GTX 1060 5GB | 6426 | 692 | 7118 |
107 | Radeon RX 5500 | 6202 | 841 | 7043 |
108 | Radeon Pro 570 | 6336 | 697 | 7033 |
109 | Radeon R9 380X | 6240 | 676 | 6916 |
110 | Radeon Pro 5500M | 6185 | 709 | 6894 |
111 | Radeon R9 380 | 6161 | 675 | 6836 |
112 | FirePro W8100 | 6085 | 746 | 6831 |
113 | Quadro K5200 | 6100 | 696 | 6796 |
114 | GeForce GTX 1050 Ti | 6060 | 730 | 6790 |
115 | GeForce GTX 1050 Ti (Mobile) | 5993 | 730 | 6723 |
116 | GeForce GTX 980M | 5971 | 725 | 6696 |
117 | Quadro P3000 | 5930 | 719 | 6649 |
118 | Radeon R9 M395X | 5782 | 812 | 6594 |
119 | GeForce GTX 960 | 5829 | 749 | 6578 |
120 | Radeon R9 280X | 5854 | 701 | 6555 |
121 | Quadro M5000M | 5769 | 697 | 6466 |
122 | GeForce GTX 1050 Ti with Max-Q Design | 5796 | 657 | 6453 |
123 | GeForce GTX 1650 with Max-Q Design | 5711 | 732 | 6443 |
124 | GRID M60-2Q | 5904 | 537 | 6441 |
125 | Radeon Pro WX 5100 | 5660 | 771 | 6431 |
126 | FirePro W7100 Adapter | 5553 | 665 | 6218 |
127 | Radeon R9 285 / 380 | 5550 | 654 | 6204 |
128 | FirePro W7100 | 5407 | 723 | 6130 |
129 | Radeon R9 280 | 5382 | 675 | 6057 |
130 | Quadro P2000 with Max-Q Design | 5376 | 676 | 6052 |
131 | GeForce GTX 760 Ti OEM | 5343 | 650 | 5993 |
132 | Radeon RX Vega M GL | 5231 | 762 | 5993 |
133 | Radeon R9 M295X | 5150 | 832 | 5982 |
134 | GeForce GTX 950 | 5247 | 708 | 5955 |
135 | GeForce GTX 760 Ti | 5118 | 802 | 5920 |
136 | GRID M60-8A | 5522 | 380 | 5902 |
137 | Radeon R9 M395 | 5022 | 757 | 5779 |
138 | FirePro S10000 | 5235 | 524 | 5759 |
139 | RadeonT RX 5500M | 5156 | 490 | 5646 |
140 | FirePro S9000 | 5059 | 560 | 5619 |
141 | Quadro M4000M | 4895 | 688 | 5583 |
142 | Radeon Sky 500 | 4889 | 639 | 5528 |
143 | Radeon R9 370 | 4722 | 780 | 5502 |
144 | P106-100 | 4731 | 734 | 5465 |
145 | GeForce GTX 1050 | 4772 | 682 | 5454 |
146 | FirePro W7170M | 4578 | 740 | 5318 |
147 | Radeon R7 370 | 4643 | 657 | 5300 |
148 | GRID M60-1Q | 4680 | 614 | 5294 |
149 | FirePro W8000 Adapter | 4751 | 488 | 5239 |
150 | Quadro M3000M | 4508 | 711 | 5219 |
151 | Quadro P1000 | 4407 | 804 | 5211 |
152 | Quadro K4200 | 4476 | 725 | 5201 |
153 | GeForce GTX 1050 (Mobile) | 4496 | 680 | 5176 |
154 | GRID P40-24Q | 4375 | 745 | 5120 |
155 | Quadro M2000 | 4275 | 813 | 5088 |
156 | Barco MXRT 7500 | 4319 | 762 | 5081 |
157 | Radeon R9 M390X | 4356 | 703 | 5059 |
158 | GRID P6-4Q | 4429 | 585 | 5014 |
159 | Radeon RX 460 | 4332 | 659 | 4991 |
160 | Radeon RX 560 | 4306 | 630 | 4936 |
161 | GeForce GTX 970M | 4252 | 682 | 4934 |
162 | Radeon Pro WX4100 | 3953 | 948 | 4901 |
163 | Radeon Pro WX 4100 | 4057 | 774 | 4831 |
164 | Radeon R9 M290X | 4092 | 697 | 4789 |
165 | FirePro S7000 | 4166 | 614 | 4780 |
166 | Radeon HD 8970M | 3876 | 806 | 4682 |
167 | Quadro P620 | 3807 | 852 | 4659 |
168 | GeForce GTX 1050 with Max-Q Design | 3903 | 691 | 4594 |
169 | GRID P6-2Q | 4000 | 589 | 4589 |
170 | GRID M60-8Q | 3883 | 617 | 4500 |
171 | GeForce GTX 880M | 3730 | 768 | 4498 |
172 | Quadro M2200 | 3743 | 691 | 4434 |
173 | GeForce GTX 750 Ti | 3771 | 656 | 4427 |
174 | Quadro K2200 | 3601 | 762 | 4363 |
175 | Radeon R9 M470X | 3563 | 695 | 4258 |
176 | FirePro M6100 FireGL V | 3487 | 711 | 4198 |
177 | Radeon Pro 560 | 3475 | 723 | 4198 |
178 | Radeon Pro 460 | 3452 | 678 | 4130 |
179 | Radeon Pro WX 3100 | 3323 | 752 | 4075 |
180 | Radeon RX 550 | 3428 | 628 | 4056 |
181 | Radeon HD8970M | 3368 | 663 | 4031 |
182 | Quadro P600 | 3205 | 806 | 4011 |
183 | Radeon RX 560X | 3454 | 526 | 3980 |
184 | GeForce GTX 750 | 3328 | 642 | 3970 |
185 | Quadro K5100M | 3130 | 801 | 3931 |
186 | GeForce GTX 965M | 3256 | 654 | 3910 |
187 | Radeon R7 360 | 3316 | 593 | 3909 |
188 | GRID M60-4Q | 3188 | 673 | 3861 |
189 | Radeon Pro WX 4150 | 3103 | 721 | 3824 |
190 | Quadro K1200 | 3049 | 770 | 3819 |
191 | Radeon Pro 455 | 3112 | 704 | 3816 |
192 | Radeon R9 M380 | 3101 | 705 | 3806 |
193 | Radeon Pro 555 | 3140 | 658 | 3798 |
194 | FirePro W5100 | 3028 | 719 | 3747 |
195 | Quadro M1200 | 3082 | 613 | 3695 |
196 | FirePro W4300 | 2908 | 777 | 3685 |
197 | Radeon Pro WX 4130 | 2984 | 687 | 3671 |
198 | Radeon R9 260 | 3018 | 643 | 3661 |
199 | Radeon HD 8950 | 3010 | 620 | 3630 |
200 | Quadro M2000M | 2964 | 631 | 3595 |
201 | GRID K260Q | 2940 | 644 | 3584 |
202 | Quadro M620 | 2810 | 728 | 3538 |
203 | Radeon R9 360 | 3031 | 460 | 3491 |
204 | Quadro K2200M | 2717 | 734 | 3451 |
205 | Radeon R7 260 | 2891 | 558 | 3449 |
206 | FirePro V9800 Adapter | 2726 | 655 | 3381 |
207 | Radeon Pro 450 | 2722 | 619 | 3341 |
208 | GeForce MX250 | 2599 | 695 | 3294 |
209 | GeForce GTX 870M | 2477 | 715 | 3192 |
210 | RadeonT R7 450 | 2184 | 929 | 3113 |
211 | Quadro K620 | 2337 | 754 | 3091 |
212 | GeForce GTX 960A | 2410 | 630 | 3040 |
213 | Radeon R9 350 | 2235 | 798 | 3033 |
214 | Radeon R9 M470 | 2435 | 593 | 3028 |
215 | Quadro M1000M | 2421 | 600 | 3021 |
216 | GeForce GTX 960M | 2396 | 569 | 2965 |
217 | GeForce GTX 745 | 2196 | 764 | 2960 |
218 | Radeon TM R9 A360 | 2148 | 800 | 2948 |
219 | Radeon R7 450 | 2204 | 730 | 2934 |
220 | GeForce MX230 | 2197 | 731 | 2928 |
221 | Radeon RX Vega 11 | 2272 | 655 | 2927 |
222 | Radeon Pro WX 2100 | 2227 | 691 | 2918 |
223 | GRID K280Q | 2358 | 558 | 2916 |
224 | Matrox C680 PCIe x16 | 1977 | 938 | 2915 |
225 | Radeon R7 250X | 2268 | 637 | 2905 |
226 | FirePro M5100 | 2102 | 800 | 2902 |
227 | Radeon R7 M465X | 2057 | 840 | 2897 |
228 | Intel Iris Plus 645 | 2145 | 747 | 2892 |
229 | GeForce GT 1030 | 2295 | 587 | 2882 |
230 | Firepro W5170M | 2195 | 686 | 2881 |
231 | GeForce MX150 | 2235 | 632 | 2867 |
232 | Intel Iris Pro P580 | 2156 | 707 | 2863 |
233 | Radeon RX 540 | 2339 | 448 | 2787 |
234 | GRID K240Q | 2143 | 641 | 2784 |
235 | GRID M10-2B | 2416 | 340 | 2756 |
236 | Quadro P520 | 2053 | 698 | 2751 |
237 | Radeon R9 M375X | 2121 | 624 | 2745 |
238 | Radeon R9 M360 | 2070 | 666 | 2736 |
239 | Intel Iris Plus 655 | 1972 | 758 | 2730 |
240 | GeForce GTX 860M | 1975 | 631 | 2606 |
241 | Radeon R9 M370X | 1942 | 659 | 2601 |
242 | GeForce MX130 | 1976 | 599 | 2575 |
243 | Intel Iris Pro 580 | 1881 | 693 | 2574 |
244 | Matrox C900 PCIe x16 | 1812 | 760 | 2572 |
245 | Quadro M600M | 1932 | 621 | 2553 |
246 | Radeon Vega 11 | 2043 | 503 | 2546 |
247 | Radeon RX 550X | 1867 | 677 | 2544 |
248 | GeForce GTX 950M | 1942 | 594 | 2536 |
249 | Radeon R7 + R7 350 Dual | 1982 | 551 | 2533 |
250 | Embedded Radeon E9173 | 1996 | 526 | 2522 |
251 | Radeon HD 8870M / R9 M270X / M370X | 1799 | 678 | 2477 |
252 | Quadro P400 | 1689 | 780 | 2469 |
253 | Radeon R7 + HD 7700 Dual | 1962 | 498 | 2460 |
254 | Radeon HD 7660D + HD 7700 Dual | 1958 | 494 | 2452 |
255 | Intel HD P630 | 1726 | 721 | 2447 |
256 | GRID M10-1B | 2024 | 420 | 2444 |
257 | Radeon R9 255 | 1806 | 633 | 2439 |
258 | Intel Iris Pro Graphics 6200 | 1545 | 847 | 2392 |
259 | FirePro W4100 Adapter | 1692 | 690 | 2382 |
260 | Intel Iris Plus | 1727 | 639 | 2366 |
261 | FirePro W4100 | 1602 | 764 | 2366 |
262 | GeForce GTX 950A | 1770 | 591 | 2361 |
263 | Intel Iris Plus 650 | 1579 | 767 | 2346 |
264 | FirePro W5130M | 1684 | 650 | 2334 |
265 | Quadro P500 | 1702 | 631 | 2333 |
266 | FirePro M4000 Mobility Pro | 1714 | 593 | 2307 |
267 | MxGPU | 1826 | 478 | 2304 |
268 | Radeon HD 8570D + HD 7700 Dual | 1834 | 466 | 2300 |
269 | Radeon Vega 8 | 1743 | 556 | 2299 |
270 | GeForce GTX 850M | 1653 | 646 | 2299 |
271 | Radeon HD 8870M | 1638 | 629 | 2267 |
272 | Radeon E8860 | 1577 | 678 | 2255 |
273 | Radeon RX Vega 8 | 1737 | 503 | 2240 |
274 | Radeon Vega 10 | 1790 | 437 | 2227 |
275 | Intel UHD P630 | 1384 | 837 | 2221 |
276 | Radeon Vega 9 | 1865 | 355 | 2220 |
277 | Radeon R7 FX-9830P RADEON | 1795 | 418 | 2213 |
278 | Radeon 540X | 1752 | 448 | 2200 |
279 | Intel UHD 630 | 1358 | 838 | 2196 |
280 | Radeon 540 | 1594 | 591 | 2185 |
281 | GeForce GT 740 | 1568 | 606 | 2174 |
282 | Radeon Vega 10 Mobile | 1667 | 498 | 2165 |
283 | Intel Iris 550 | 1585 | 580 | 2165 |
284 | Quadro M520 | 1599 | 559 | 2158 |
285 | GeForce MX110 | 1613 | 543 | 2156 |
286 | Radeon RX Vega 10 | 1731 | 424 | 2155 |
287 | Radeon R7 430 | 1419 | 730 | 2149 |
288 | Radeon R9 M275X / M375 | 1528 | 618 | 2146 |
289 | Radeon RX Vega11 | 1723 | 397 | 2120 |
290 | Radeon Vega 8 Mobile | 1631 | 474 | 2105 |
291 | Radeon R7 M370 | 1417 | 676 | 2093 |
292 | Radeon R7 M465 | 1306 | 779 | 2085 |
293 | Intel Coffee Lake UHD | 1158 | 917 | 2075 |
294 | Radeon HD 8790M | 1315 | 756 | 2071 |
295 | GeForce 945M | 1509 | 554 | 2063 |
296 | GeForce GTX 760A | 1281 | 781 | 2062 |
297 | Ryzen 7 2700U with Radeon Vega | 1617 | 442 | 2059 |
298 | FirePro W4170M | 1374 | 677 | 2051 |
299 | RadeonT R5 430 | 1123 | 920 | 2043 |
300 | Intel Iris Plus 640 | 1416 | 624 | 2040 |
301 | Radeon Pro WX3200 | 1460 | 577 | 2037 |
302 | Radeon R7 A370 | 1281 | 742 | 2023 |
303 | Radeon Vega 6 | 1546 | 464 | 2010 |
304 | Radeon HD 8470D + HD 7500 Dual | 1545 | 465 | 2010 |
305 | Radeon HD 7660D + HD 6670 Dual | 1484 | 515 | 1999 |
306 | Radeon HD 7730 | 1426 | 554 | 1980 |
307 | Intel UHD | 1259 | 705 | 1964 |
308 | Radeon HD 8790M / R9 M290X | 1236 | 717 | 1953 |
309 | Intel HD 630 | 1139 | 798 | 1937 |
310 | Radeon R9 M265X | 1298 | 638 | 1936 |
311 | GeForce 940MX | 1373 | 561 | 1934 |
312 | Radeon R9 M270X | 1444 | 484 | 1928 |
313 | Firepro W4190M | 1298 | 622 | 1920 |
314 | Radeon R7 PRO A12-8870 | 1375 | 540 | 1915 |
315 | Radeon R7 PRO A12-9800 | 1335 | 571 | 1906 |
316 | Ryzen 5 2500U with Radeon Vega | 1503 | 387 | 1890 |
317 | Intel Iris 540 | 1343 | 540 | 1883 |
318 | Radeon HD 8850M / R9 M265X | 1139 | 740 | 1879 |
319 | Radeon R7 M350 | 1260 | 608 | 1868 |
320 | GeForce 930MX | 1245 | 599 | 1844 |
321 | Radeon HD 7560D + HD 7700 Dual | 1346 | 496 | 1842 |
322 | Radeon R7 PRO A10-8770 | 1319 | 522 | 1841 |
323 | Radeon Pro WX 4170 | 1409 | 427 | 1836 |
324 | GeForce 930A | 1220 | 610 | 1830 |
325 | Radeon R7 M460 | 1161 | 664 | 1825 |
326 | Radeon R7 A265 | 987 | 833 | 1820 |
327 | Radeon R9 M375 | 1239 | 578 | 1817 |
328 | FireStream 9270 | 1341 | 473 | 1814 |
329 | Radeon R5 430 | 1028 | 786 | 1814 |
330 | Radeon R5 A10-9630P 4C+6G | 1436 | 360 | 1796 |
331 | Radeon HD 8570D + HD 6670 Dual | 1260 | 536 | 1796 |
332 | Intel HD P530 | 1062 | 703 | 1765 |
333 | Radeon 535 | 1307 | 455 | 1762 |
334 | Radeon HD 8670D + HD 6670 Dual | 1221 | 540 | 1761 |
335 | Radeon R7 PRO A10-9700 | 1281 | 472 | 1753 |
336 | Radeon R7 + R7 200 Dual | 1279 | 473 | 1752 |
337 | Radeon HD 8690M | 984 | 768 | 1752 |
338 | Intel HD 530 | 1008 | 742 | 1750 |
339 | FirePro M4170 | 1086 | 663 | 1749 |
340 | GeForce 830A | 1004 | 735 | 1739 |
341 | GeForce 845M | 1147 | 583 | 1730 |
342 | Radeon R7 A12-9800 RADEON | 1244 | 477 | 1721 |
343 | Radeon 530 | 1119 | 598 | 1717 |
344 | Radeon R7 M260X | 1115 | 587 | 1702 |
345 | FirePro M4150 | 1113 | 587 | 1700 |
346 | Radeon HD 8570D + 6570 Dual | 1239 | 459 | 1698 |
347 | Radeon R7 A10-7890K | 1154 | 542 | 1696 |
348 | Intel UHD Graphics 620 | 1073 | 622 | 1695 |
349 | Radeon R9 M275 | 1114 | 569 | 1683 |
350 | Firepro M4100 | 1059 | 622 | 1681 |
351 | Radeon R7 M445 | 1065 | 614 | 1679 |
352 | Radeon R7 A10-8850 | 1114 | 543 | 1657 |
353 | Radeon R5 340 | 1054 | 594 | 1648 |
354 | Radeon HD 8750M | 1071 | 569 | 1640 |
355 | Radeon Vega 3 Mobile | 1097 | 534 | 1631 |
356 | Radeon R7 PRO A12-8870E | 1160 | 469 | 1629 |
357 | Radeon R7 A10-7870K | 1123 | 502 | 1625 |
358 | Quadro M500M | 1096 | 528 | 1624 |
359 | Intel Iris Pro P6300 | 1209 | 414 | 1623 |
360 | Radeon R7 A10-9700 RADEON | 1159 | 460 | 1619 |
361 | Barco MXRT 5400 | 1161 | 456 | 1617 |
362 | Intel Iris 6100 | 977 | 633 | 1610 |
363 | Radeon Vega 3 | 1065 | 540 | 1605 |
364 | Radeon R7 PRO A10-8770E | 1147 | 456 | 1603 |
365 | Radeon R7 PRO A10-9700E | 1142 | 460 | 1602 |
366 | FirePro W2100 | 905 | 697 | 1602 |
367 | GeForce GPU | 1153 | 443 | 1596 |
368 | GeForce 920MX | 1092 | 504 | 1596 |
369 | Radeon HD 8730M | 1049 | 547 | 1596 |
370 | Radeon HD 8600/8700M | 1029 | 553 | 1582 |
371 | GeForce 940A | 1031 | 537 | 1568 |
372 | Radeon HD 7690M XT | 1009 | 552 | 1561 |
373 | Radeon R7 + R5 330 Dual | 1028 | 530 | 1558 |
374 | Radeon HD 7730M | 994 | 564 | 1558 |
375 | Quadro K420 | 829 | 728 | 1557 |
376 | NVS 810 | 981 | 574 | 1555 |
377 | Radeon HD 8570D + HD 8570 Dual | 1032 | 519 | 1551 |
378 | Radeon HD 8670D + R7 240 Dual | 1020 | 525 | 1545 |
379 | Radeon R7 A12-9800E RADEON | 1142 | 398 | 1540 |
380 | Radeon R7 340 | 1047 | 484 | 1531 |
381 | Radeon R7 PRO A8-9600 | 1049 | 481 | 1530 |
382 | Radeon R7 A10-9700E RADEON | 1105 | 423 | 1528 |
383 | Radeon R5 PRO A6-8570 2C+6G | 1079 | 448 | 1527 |
384 | GeForce 940M | 1004 | 520 | 1524 |
385 | Radeon R7 M440 | 955 | 566 | 1521 |
386 | Radeon R7 A8-7500 | 1027 | 493 | 1520 |
387 | Intel HD Graphics 620 | 934 | 585 | 1519 |
388 | Radeon R7 A10-7850K | 1020 | 492 | 1512 |
389 | Radeon R7 A8-9600 RADEON | 1081 | 429 | 1510 |
390 | GeForce 840A | 878 | 628 | 1506 |
391 | Radeon R7 PRO A10-8850B | 945 | 552 | 1497 |
392 | GeForce GT 730 | 922 | 569 | 1491 |
393 | GeForce 840M | 927 | 554 | 1481 |
394 | GeForce 930M | 961 | 518 | 1479 |
395 | Radeon R7 A10-7860K | 975 | 503 | 1478 |
396 | Radeon HD 8850M | 973 | 502 | 1475 |
397 | Intel UHD 610 | 799 | 674 | 1473 |
398 | GeForce 730A | 808 | 661 | 1469 |
399 | Radeon R7 PRO A10-8750B | 954 | 514 | 1468 |
400 | Radeon R7 PRO A12-9800E | 1014 | 451 | 1465 |
401 | Radeon R5 A6-9500 2C+6G | 1021 | 439 | 1460 |
402 | Quadro K610M | 757 | 703 | 1460 |
403 | Radeon R7 A10 PRO-7850B | 962 | 497 | 1459 |
404 | GeForce GT 730A | 742 | 714 | 1456 |
405 | Radeon HD 8670D + R7 200 Dual | 949 | 505 | 1454 |
406 | Radeon HD 8570D + R7 240 Dual | 963 | 489 | 1452 |
407 | GRID K220Q | 912 | 538 | 1450 |
408 | GeForce 920A | 919 | 527 | 1446 |
409 | Radeon R7 PRO A10-9700B | 1066 | 372 | 1438 |
410 | Radeon R5 420 | 757 | 677 | 1434 |
411 | Radeon R7 Opteron X3421 | 1050 | 379 | 1429 |
412 | Radeon R7 M365X | 905 | 524 | 1429 |
413 | Radeon R7 + R7 240 Dual | 1045 | 373 | 1418 |
414 | Radeon R7 A10-8750 | 990 | 427 | 1417 |
415 | Radeon R7 A8-7680 | 955 | 462 | 1417 |
416 | GeForce 720A | 724 | 690 | 1414 |
417 | Radeon R7 A8-8650 | 910 | 499 | 1409 |
418 | Intel HD 5600 | 663 | 745 | 1408 |
419 | Radeon HD 7560D + 7560D Dual | 982 | 420 | 1402 |
420 | Radeon HD 8570D + R7 200 Dual | 999 | 401 | 1400 |
421 | Radeon R7 240 + HD 8670D Dual | 930 | 470 | 1400 |
422 | Radeon HD 7660D + R7 240 Dual | 941 | 452 | 1393 |
423 | Quadro K620M | 925 | 462 | 1387 |
424 | Radeon HD7570 | 1028 | 356 | 1384 |
425 | Radeon R7 A8-7600 | 923 | 460 | 1383 |
426 | Radeon R7 M265 | 825 | 558 | 1383 |
427 | GeForce 830M | 904 | 478 | 1382 |
428 | Radeon R7 FX-8800P | 1026 | 355 | 1381 |
429 | Matrox C420 LP PCIe x16 | 635 | 740 | 1375 |
430 | Radeon HD 8570D + HD 6570 Dual | 868 | 506 | 1374 |
431 | Radeon R7 A10-7700K | 896 | 475 | 1371 |
432 | GeForce GTX 850A | 802 | 566 | 1368 |
433 | GeForce GT 720A | 660 | 708 | 1368 |
434 | Intel HD 610 | 717 | 650 | 1367 |
435 | Radeon R7 A8-7670K | 864 | 501 | 1365 |
436 | Radeon R7 + R5 435 Dual A10-9700 RADEON | 885 | 479 | 1364 |
437 | Radeon 520 | 787 | 569 | 1356 |
438 | Radeon HD 8500M/8700M | 852 | 502 | 1354 |
439 | Radeon HD 8670D + R5 235 Dual | 836 | 517 | 1353 |
440 | Intel HD 520 | 843 | 508 | 1351 |
441 | Intel HD 6000 | 830 | 518 | 1348 |
442 | Intel UHD 617 | 878 | 469 | 1347 |
443 | Radeon R5 PRO A6-9500 2C+6G | 906 | 438 | 1344 |
444 | GeForce GT 720 | 716 | 627 | 1343 |
445 | Radeon 535DX | 1018 | 320 | 1338 |
446 | Radeon R7 A8-7650K | 862 | 474 | 1336 |
447 | GeForce 810A | 638 | 686 | 1324 |
448 | Radeon HD 7660G + 7730M Dual | 931 | 391 | 1322 |
449 | Radeon HD 7660G + HD 7500M/7600M Dual | 999 | 322 | 1321 |
450 | GeForce 825M | 764 | 555 | 1319 |
451 | Radeon R7 M340 | 778 | 524 | 1302 |
