今年に入ってたくさんのCPUが追加されました。BTOショップでよくカスタマイズされるCPUを中心にランキング表をつくってみました。
| Rank | CPU | Score | Rank | CPU | Score |
|---|---|---|---|---|---|
| 1 | Intel Core-i7 975 | 6992 | 21 | Intel Core-i5 650 | 3108 |
| 2 | Intel Core-i7 960 | 6708 | 22 | Intel Core-i3 540 | 3048 |
| 3 | Intel Core-i7 870 | 5868 | 23 | AMD Phenom II X4 905e | 2826 |
| 4 | Intel Core-i7 930 | 5670 | 24 | AMD Athlon II X4 605e | 2646 |
| 5 | Intel Core-i7 920 | 5590 | 25 | Intel Core-i3 530 | 2639 |
| 6 | Intel Core-i7 860 | 5548 | 26 | Intel Core2 Duo E8600 | 2610 |
| 7 | Intel Core2 Quad Q9650 | 4559 | 27 | Intel Core2 Duo E8500 | 2383 |
| 8 | Intel Core2 Quad Q9550 | 4298 | 28 | AMD Phenom II X3 705e | 2318 |
| 9 | AMD Phenom II X4 965 | 4276 | 29 | Intel Core2 Duo E8400 | 2216 |
| 10 | Intel Core-i5 750 | 4219 | 30 | Intel Core2 Duo E7600 | 2124 |
| 11 | AMD Phenom II X4 955 | 3888 | 31 | Intel Core2 Duo E7500 | 1992 |
| 12 | Intel Core2 Quad Q9400 | 3763 | 32 | AMD Phenom II X2 550 | 1869 |
| 13 | Intel Core2 Quad Q8400 | 3668 | 33 | Intel PentiumG 6950 | 1817 |
| 14 | AMD Phenom II X4 945 | 3534 | 34 | Intel Pentium DC E5400 | 1796 |
| 15 | AMD Athlon II X4 630 | 3348 | 35 | AMD Athlon II X2 250 | 1697 |
| 16 | Intel Core-i5 660 | 3252 | 36 | AMD Athlon II X2 245 | 1682 |
| 17 | AMD Phenom II X4 910e | 3223 | 37 | Intel Celeron DC E3300 | 1653 |
| 18 | Intel Core-i5 670 | 3182 | 38 | AMD Athlon II X2 240 | 1617 |
| 19 | Intel Core-i5 661 | 3120 | 39 | Intel Celeron DC E3200 | 1565 |
| 20 | AMD Athlon II X4 620 | 3118 |
Athlon II X4が、新しいCore i5よりも上位につけてきています。物理4コアの強みでしょうか。
コストパフォーマンスを考えるならば、やはりCore i7-860、Core i5-750、Athlon II X4 630、Core i3-530、Celeron Dual-Core E3300の5段階がおすすめです。


BIG-BANG FUSION
