CPUベンチマークランキング2022【3D Mark】
Rank | Model | Score |
---|---|---|
1 | Intel Core i9-12900KS Processor | 20043 |
2 | Intel Core i9-13900KF Processor | 19988 |
3 | Intel Core i9-13900K Processor | 19960 |
4 | Intel Core i7-13700K Processor | 18791 |
5 | Intel Core i7-13700KF Processor | 18746 |
6 | Intel Core i9-12900K Processor | 18195 |
7 | Intel Core i9-12900KF Processor | 17721 |
8 | Intel Core i5-13600KF Processor | 16362 |
9 | Intel Core i5-13600K Processor | 16322 |
10 | Intel Core i7-12700K Processor | 16250 |
11 | Intel Core i7-12700KF Processor | 16123 |
12 | AMD Ryzen 9 7950X | 15474 |
13 | Intel Core i7-12700 Processor | 15014 |
14 | Intel Core i7-12700F Processor | 14991 |
15 | AMD Ryzen 9 7900X | 14897 |
16 | AMD Ryzen 9 5950X | 13677 |
17 | Intel Core i9-10900K Processor | 13629 |
18 | Intel Core i9-10900KF Processor | 13535 |
19 | AMD Ryzen 7 7700X | 13530 |
20 | Intel Core i9-10850K Processor | 13285 |
21 | Intel Core i5-12600K Processor | 13136 |
22 | Intel Core i9-12900HK Processor | 13081 |
23 | Intel Core i5-12600KF Processor | 13047 |
24 | AMD Ryzen 9 5900X | 12993 |
25 | AMD Ryzen 9 3950X | 12832 |
26 | Intel Core i9-12900H Processor | 12791 |
27 | Intel Core i7-12700H Processor | 12539 |
28 | Intel Core i9-11900K Processor | 12283 |
29 | Intel Core i9-11900KF Processor | 12163 |
30 | Intel Core i9-10900 Processor | 12107 |
31 | Intel Core i9-10900F Processor | 11942 |
32 | Intel Core i9-10980XE Extreme Edition Processor | 11892 |
33 | AMD Ryzen 9 3900XT | 11889 |
34 | Intel Core i7-11700K Processor | 11881 |
35 | AMD Ryzen 9 3900X | 11832 |
36 | Intel Core i9-11900 Processor | 11799 |
37 | Intel Core i7-11700KF Processor | 11700 |
38 | AMD Ryzen Threadripper 3960X | 11699 |
39 | Intel Core i9-11900F Processor | 11499 |
40 | Intel Core i9-9900KS Processor | 11478 |
41 | AMD Ryzen 7 5800X3D | 11437 |
42 | AMD Ryzen 7 5800X | 11329 |
43 | Intel Core i7-10700K Processor | 11029 |
44 | Intel Core i9-10900X X-series Processor | 11020 |
45 | Intel Core i7-10700KF Processor | 11013 |
46 | Intel Core i7-11700 Processor | 10968 |
47 | Intel Core i9-11980HK | 10871 |
48 | Intel Core i9-9900KF Processor | 10804 |
49 | AMD Ryzen 7 5800 | 10726 |
50 | Intel Core i9-9900K Processor | 10690 |
51 | Intel Core i7-11700F Processor | 10638 |
52 | AMD Ryzen Threadripper 3970X | 10610 |
53 | AMD Ryzen 7 5700X | 10585 |
54 | Intel Core i7-6950X Processor | 10421 |
55 | Intel Core i9-7900X Processor | 10207 |
56 | Intel Core i5-12500H Processor | 10172 |
57 | AMD Ryzen 7 5700G | 10168 |
58 | Intel Core i7-10700 Processor | 10070 |
59 | AMD Ryzen 7 3800XT | 10029 |
60 | Intel Core i9-9900 Processor | 10019 |
61 | Intel Core i7-10700F Processor | 9943 |
62 | Intel Core i5-12600 Processor | 9938 |
63 | AMD Ryzen 9 6900HX | 9884 |
64 | AMD Ryzen 7 3800X | 9777 |
65 | AMD Ryzen 7 6800H | 9615 |
66 | AMD Ryzen 7 3700X | 9576 |
67 | AMD Ryzen 9 5900HX | 9558 |
68 | Intel Core i7-11800H | 9489 |
69 | Intel Core i5-12500 Processor | 9479 |
70 | AMD Ryzen 9 6900HS | 9456 |
71 | Intel Core i5-12400 Processor | 9336 |
72 | Intel Core i5-12400F Processor | 9313 |
73 | Intel Core i5-12490F Processor | 9297 |
74 | AMD Ryzen 7 5800H | 9218 |
75 | AMD Ryzen 7 6800HS | 9190 |
76 | Intel Core i7-7820X Processor | 9190 |
77 | Intel Core i5-11600K Processor | 9016 |
78 | Intel Core i5-11600KF Processor | 9001 |
79 | Intel Core i9-10980HK Processor | 8852 |
80 | Intel Core i9-11900H | 8764 |
81 | AMD Ryzen 9 5900HS | 8691 |
82 | AMD Ryzen Threadripper 1950X | 8590 |
83 | Intel Core i7-5960X Processor | 8569 |
84 | Intel Core i7-10870H Processor | 8472 |
85 | AMD Ryzen 7 4800H | 8445 |
86 | Intel Core i7-10875H | 8310 |
87 | Intel Core i5-11500 Processor | 8242 |
88 | Intel Core i5-11400 Processor | 8211 |
89 | AMD Ryzen 7 2700X | 8193 |
90 | AMD Ryzen 5 5600X | 8086 |
91 | Intel Core i5-11400F Processor | 8081 |
92 | AMD Ryzen 5 5600 | 8012 |
93 | Intel Core i5-10600K Processor | 7990 |
94 | Intel Core i7-9700KF Processor | 7924 |
95 | Intel Core i7-9700K Processor | 7896 |
96 | Intel Core i5-10600KF Processor | 7849 |
97 | AMD Ryzen 7 1800X | 7677 |
98 | AMD Ryzen 5 5500 | 7660 |
99 | Intel Core i7-8086K Processor | 7655 |
100 | AMD Ryzen 5 5600G | 7628 |
101 | Intel Core i7-8700K Processor | 7594 |
102 | AMD Ryzen 7 6800U | 7495 |
103 | AMD Ryzen 7 1700X | 7413 |
104 | AMD Ryzen 7 2700 | 7397 |
105 | AMD Ryzen 5 3600XT | 7275 |
106 | Intel Core i5-10500 Processor | 7165 |
107 | Intel Core i5-11260H | 7137 |
108 | AMD Ryzen 5 3600X | 7117 |
109 | Intel Core i7-8700 Processor | 7087 |
110 | AMD Ryzen 7 1700 | 7078 |
111 | Intel Core i7-9700 Processor | 7050 |
112 | AMD Ryzen 5 3600 | 6999 |
113 | Intel Core i7-9700F Processor | 6999 |
114 | Intel Core i5-10400F Processor | 6955 |
115 | Intel Core i5-11400H | 6933 |
116 | Intel Core i5-10400 Processor | 6895 |
117 | AMD Ryzen 5 5600H | 6808 |
118 | AMD Ryzen 5 PRO 4650G | 6783 |
119 | Intel Core i3-12100F Processor | 6503 |
120 | Intel Core i3-12100 Processor | 6488 |
121 | AMD Ryzen 5 4600H | 6419 |
122 | Intel Core i7-10750H | 6277 |
123 | Intel Core i5-10500H Processor | 6194 |
124 | Intel Core i7-6850K Processor | 6158 |
125 | Intel Core i7-5930K Processor | 6082 |
126 | AMD Ryzen 5 2600X | 5962 |
127 | Intel Core i7-5820K Processor | 5925 |
128 | Intel Core i5-9600KF Processor | 5866 |
129 | Intel Core i5-9600K Processor | 5774 |
130 | Intel Core i5-8600K Processor | 5726 |
131 | AMD Ryzen 5 2600 | 5712 |
132 | Intel Core i7-9750H Processor | 5639 |
133 | AMD Ryzen 5 1600X | 5580 |
134 | AMD Ryzen 5 1600 AF | 5580 |
135 | AMD Ryzen 5 1600 | 5277 |
136 | Intel Core i7-7700K Processor | 5259 |
137 | Intel Core i7-8750H Processor | 5182 |
138 | Intel Core i5-8500 Processor | 5098 |
139 | Intel Core i5-9400F Processor | 5071 |
140 | Intel Core i5-9400 Processor | 5047 |
141 | AMD Ryzen 3 3300X | 5026 |
142 | AMD Ryzen 5 3500X | 4959 |
143 | Intel Core i5-8400 Processor | 4943 |
144 | Intel Core i7-6700K Processor | 4934 |
145 | Intel Core i3-10105F Processor | 4909 |
146 | Intel Core i3-10100F Processor | 4845 |
147 | Intel Core i7-11370H | 4811 |
148 | AMD Ryzen 5 3500 | 4793 |
149 | Intel Core i3-10100 Processor | 4700 |
150 | Intel Core i5-11300H | 4697 |
151 | AMD Ryzen 3 3100 | 4629 |
152 | Intel Core i7-7700 Processor | 4609 |
153 | Intel Core i7-4790K Processor | 4411 |
154 | Intel Core i5-10300H | 4384 |
155 | Intel Core i7-6700 Processor | 4326 |
156 | Intel Core i7-1195G7 Processor | 4283 |
157 | Intel Core i7-1165G7 Processor | 4158 |
158 | Intel Core i7-4770K Processor | 4106 |
159 | Intel Core i5-1135G7 Processor | 4042 |
160 | AMD Ryzen 5 3400G | 3997 |
161 | Intel Core i5-7600K Processor | 3970 |
162 | Intel Core i7-3770K Processor | 3962 |
163 | Intel Core i5-9300H Processor | 3941 |
164 | Intel Core i7-4790 Processor | 3940 |
165 | Intel Core i7-4770 Processor | 3819 |
166 | Intel Core i5-6600K Processor | 3796 |
167 | Intel Xeon Processor E3-1231 v3 | 3744 |
168 | Intel Core i7-7700HQ Processor | 3736 |
169 | Intel Core i5-8300H Processor | 3704 |
170 | Intel Core i3-9100F Processor | 3679 |
171 | Intel Core i7-3770 Processor | 3659 |
172 | Intel Xeon Processor E3-1230 v3 | 3657 |
173 | Intel Core i7-6700HQ Processor | 3549 |
174 | AMD Ryzen 5 2400G | 3483 |
175 | Intel Xeon Processor E3-1230V2 | 3462 |
176 | Intel Core i5-6600 Processor | 3405 |
177 | AMD Ryzen 5 1400 | 3393 |
178 | Intel Core i5-7500 Processor | 3381 |
179 | Intel Core i3-8100 Processor | 3369 |
180 | Intel Core i7-2600K Processor | 3300 |
181 | Intel Core i5-4690K Processor | 3292 |
182 | Intel Core i5-4670K Processor | 3195 |
183 | AMD Ryzen 3 3200G | 3188 |
184 | Intel Core i5-6500 Processor | 3150 |
185 | AMD FX-8350 | 3146 |
186 | Intel Core i5-7400 Processor | 3093 |
187 | Intel Core i5-4690 Processor | 3079 |
188 | Intel Core i7-2600 Processor | 3002 |
189 | Intel Core i5-3570K Processor | 2941 |
190 | Intel Core i5-6400 Processor | 2938 |
191 | Intel Core i5-4590 Processor | 2871 |
192 | Intel Core i5-7300HQ Processor | 2846 |
193 | AMD Ryzen 3 2200G | 2840 |
194 | Intel Core i5-4570 Processor | 2829 |
195 | AMD Ryzen 3 1200 | 2725 |
196 | Intel Core i5-3470 Processor | 2693 |
197 | Intel Core i5-4460 Processor | 2648 |
198 | Intel Core i5-2500K Processor | 2615 |
199 | Intel Core i3-6100 Processor | 2203 |
CPUのベンチマークスコアの最新版です。3DMarkのPhysics Scoreに基づいています。
Category: 最新ベンチマーク比較表