CPUベンチマーク【モバイル】~PassMark
Rank | CPU | Score | Single |
---|---|---|---|
1 | Intel Core i9-9980HK | 17588 | 2679 |
2 | Intel Core i9-9880H | 16345 | 2544 |
3 | Intel Core i7-8700B | 14963 | 2641 |
4 | Intel Core i9-8950HK | 14185 | 2538 |
5 | Intel Core i7-9850H | 13607 | 2537 |
6 | Intel Core i7-9750H | 13576 | 2470 |
7 | Intel Core i7-8850H | 12961 | 2440 |
8 | Intel Core i5-8500B | 12756 | 2465 |
9 | Intel Core i7-9700TE | 12688 | 2294 |
10 | Intel Core i7-8750H | 12389 | 2342 |
11 | Intel Core i7-10710U | 12364 | 2310 |
12 | Intel Core i7-8559U | 12209 | 2563 |
13 | Intel Core i5-9400F | 12051 | 2394 |
14 | Intel Core i7-9850HL | 11340 | 2083 |
15 | Intel Core i5-9400H | 11299 | 2506 |
16 | Intel Core i7-8809G | 10994 | 2339 |
17 | Intel Core i5-8259U | 10990 | 2216 |
18 | Intel Core i7-5950HQ | 10850 | 2237 |
19 | Intel Core i5-8257U | 10742 | 2275 |
20 | Intel Core i5-8279U | 10599 | 2208 |
21 | Intel Core i7-8706G | 10539 | 2351 |
22 | Intel Core i7-1065G7 | 10481 | 2518 |
23 | Intel Core i7-8557U | 10470 | 2391 |
24 | Intel Core i5-8400H | 10411 | 2443 |
25 | Intel Core i7-4980HQ | 10306 | 2258 |
26 | Intel Core i7-7920HQ | 10005 | 2113 |
27 | Intel Core i7-7820HK | 9961 | 2078 |
28 | Intel Core i7-8705G | 9873 | 2207 |
29 | Intel Core i5-9300H | 9856 | 2354 |
30 | Intel Core i7-5850EQ | 9817 | 1964 |
31 | Intel Core i7-8709G | 9780 | 2177 |
32 | Intel Core i7-4940MX | 9779 | 2243 |
33 | Intel Core i5-1035G7 | 9764 | 2388 |
34 | Intel Core i7-6770HQ | 9716 | 1906 |
35 | Intel Core i7-10510U | 9650 | 2441 |
36 | Intel Core i7-6920HQ | 9552 | 2009 |
37 | Intel Core i5-8300H | 9475 | 2297 |
38 | Intel Core i7-5850HQ | 9459 | 2076 |
39 | Intel Core i7-4870HQ | 9353 | 2046 |
40 | Intel Core i7-4910MQ | 9336 | 2156 |
41 | Intel Core i7-4860HQ | 9275 | 1963 |
42 | Intel Core i7-7820HQ | 9261 | 2046 |
43 | Intel Core i7-7820EQ | 9144 | 2114 |
44 | Intel Core i7-6820HK | 9112 | 1884 |
45 | Intel Core i5-8305G | 9000 | 2071 |
46 | Intel Core i5-1035G4 | 8977 | 2400 |
47 | Intel Core i7-4770HQ | 8950 | 1895 |
48 | AMD Ryzen 7 3750H | 8896 | 1948 |
49 | AMD Ryzen 7 PRO 2700U | 8873 | 1862 |
50 | Intel Core i5-1035G1 | 8813 | 2393 |
51 | Intel Core i7-8565U | 8795 | 2315 |
52 | Intel Core i7-4760HQ | 8793 | 1836 |
53 | Intel Core i7-6820HQ | 8764 | 1876 |
54 | Intel Core i7-7700HQ | 8762 | 1991 |
55 | Intel Core i7-8665UE | 8731 | 2436 |
56 | Intel Core i7-6820EQ | 8683 | 1932 |
57 | Intel Core i7-8650U | 8678 | 2210 |
58 | Intel Core i7-4810MQ | 8655 | 2069 |
59 | Intel Core i7-8665U | 8647 | 2343 |
60 | Intel Core i3-8100B | 8544 | 2173 |
61 | Intel Core i5-10210U | 8536 | 2303 |
62 | AMD Ryzen Embedded V1807B | 8528 | 1806 |
63 | AMD Ryzen 5 PRO 3500U | 8505 | 1901 |
64 | AMD Ryzen 7 2800H | 8498 | 1922 |
65 | AMD Ryzen 7 PRO 3700U | 8487 | 1917 |
66 | AMD Ryzen 5 3550H | 8427 | 1877 |
67 | AMD Ryzen 5 2600H | 8366 | 1887 |
68 | Intel Core i7-5700HQ | 8348 | 1996 |
69 | AMD Ryzen 3 PRO 3200GE | 8266 | 1998 |
70 | Intel Core i7-5700EQ | 8239 | 1968 |
71 | Intel Core i7-8550U | 8239 | 2125 |
72 | AMD Ryzen 5 PRO 2500U | 8174 | 1744 |
73 | Intel Core i5-8365U | 8154 | 2215 |
74 | Intel Core i7-6700HQ | 8127 | 1798 |
75 | Intel Core i5-8350U | 8120 | 2055 |
76 | Intel Core i7-4722HQ | 8093 | 1941 |
77 | AMD Ryzen 7 3780U | 8064 | 1852 |
78 | AMD Ryzen 5 3580U | 8038 | 1818 |
79 | Intel Core i5-8365UE | 8010 | 2283 |
80 | Intel Core i5-10210Y | 8004 | 2212 |
81 | Intel Core i5-8265U | 8000 | 2139 |
82 | Intel Core i7-4720HQ | 7991 | 1909 |
83 | Intel Core i7-4710MQ | 7982 | 1897 |
84 | AMD Ryzen 7 3700U | 7978 | 1837 |
85 | Intel Core i7-4860EQ | 7900 | 1749 |
86 | AMD Ryzen 5 3500U | 7783 | 1793 |
87 | Intel Core i5-8265UC | 7783 | 2180 |
88 | Intel Core i7-4710HQ | 7723 | 1819 |
89 | Intel Core i5-8250U | 7644 | 1925 |
90 | Intel Core i5-7440HQ | 7635 | 2096 |
91 | Intel Core i7-4712HQ | 7532 | 1761 |
92 | AMD Ryzen 7 2700U | 7421 | 1682 |
93 | AMD Ryzen Embedded V1605B | 7390 | 1778 |
94 | AMD Ryzen 5 2500U | 7336 | 1663 |
95 | Intel Core i7-4712MQ | 7200 | 1745 |
96 | AMD Ryzen 3 PRO 2300U | 7063 | 1737 |
97 | Intel Core i5-6440HQ | 6816 | 1876 |
98 | AMD Ryzen 3 PRO 3300U | 6765 | 1809 |
99 | Intel Core i5-7300HQ | 6714 | 1857 |
100 | Intel Core i7-6822EQ | 6501 | 1400 |
101 | Intel Core i7-7567U | 6465 | 2261 |
102 | Intel Core i5-6440EQ | 6424 | 1836 |
103 | AMD Ryzen 3 3300U | 6143 | 1427 |
104 | Intel Core i3-1005G1 | 6117 | 2323 |
105 | AMD Ryzen 3 2300U | 6093 | 1542 |
106 | Intel Core i5-6300HQ | 6092 | 1672 |
107 | Intel Core i3-8109U | 6084 | 2117 |
108 | Intel Core i7-7660U | 5991 | 2154 |
109 | Intel Core i5-6442EQ | 5953 | 1581 |
110 | Intel Core i5-7442EQ | 5901 | 1674 |
111 | Intel Core i5-7360U | 5863 | 2065 |
112 | Intel Core i7-7560U | 5769 | 2081 |
113 | Intel Core i3-10110U | 5733 | 2304 |
114 | Intel Core i5-7287U | 5656 | 1931 |
115 | Intel Core i5-7260U | 5638 | 1934 |
116 | Intel Core i7-6567U | 5582 | 1983 |
117 | Intel Core i3-8145U | 5468 | 2174 |
118 | AMD A8-7680 | 5326 | 1711 |
119 | AMD Athlon 220GE | 5230 | 1762 |
120 | Intel Core i5-7300U | 5140 | 1949 |
121 | Intel Core i7-7500U | 5120 | 1911 |
122 | Intel Core i7-7600U | 5110 | 1976 |
123 | AMD Embedded R-Series RX-418GD Radeon R6 | 5068 | 1536 |
124 | Intel Core i5-7267U | 5052 | 1770 |
125 | Intel Core i3-8130U | 4995 | 1922 |
126 | Intel Core i7-6650U | 4978 | 1814 |
127 | Intel Core i7-5557U | 4957 | 1894 |
128 | Intel Core i7-4610M | 4923 | 1977 |
129 | Intel Core i5-6267U | 4891 | 1730 |
130 | Intel Core i5-4340M | 4882 | 1974 |
131 | Intel Core i7-6560U | 4822 | 1716 |
132 | Intel Core i3-8121U | 4802 | 1654 |
133 | Intel Core i7-6600U | 4801 | 1803 |
134 | AMD FX-9830P | 4781 | 1630 |
135 | Intel Core i7-4578U | 4780 | 1988 |
136 | Intel Core i3-7167U | 4757 | 1644 |
137 | Intel Core i5-6287U | 4751 | 1764 |
138 | Intel Core i5-5287U | 4700 | 1839 |
139 | Intel Core i5-4310M | 4666 | 1900 |
140 | AMD Embedded R-Series RX-421BD | 4635 | 1505 |
141 | AMD FX-7600P APU | 4627 | 1511 |
142 | AMD Athlon 300U | 4625 | 1613 |
143 | Intel Core i5-6360U | 4612 | 1674 |
144 | AMD Ryzen 3 2200U | 4584 | 1583 |
145 | AMD Ryzen Embedded R1505G | 4578 | 1650 |
146 | AMD Ryzen 3 3200U | 4570 | 1633 |
147 | Intel Core i5-7200U | 4561 | 1715 |
148 | Intel Core i5-4210H | 4535 | 1876 |
149 | Intel Core i7-6498DU | 4483 | 1686 |
150 | AMD A10-9630P | 4474 | 1445 |
151 | AMD Ryzen Embedded V1202B | 4447 | 1509 |
152 | Intel Core i7-6500U | 4420 | 1640 |
153 | AMD A12-9730P | 4417 | 1544 |
154 | Intel Core i5-5257U | 4414 | 1703 |
155 | AMD PRO A10-9700B | 4380 | 1505 |
156 | Intel Core i5-4278U | 4371 | 1734 |
157 | AMD RX-427BB | 4364 | 1395 |
158 | Intel Core i5-6300U | 4364 | 1622 |
159 | Intel Core i5-6260U | 4361 | 1591 |
160 | Intel Core i7-4560U | 4329 | 1806 |
161 | Intel Core i7-5600U | 4323 | 1660 |
162 | Intel Core i3-4350T | 4302 | 1809 |
163 | Intel Core i3-7100H | 4271 | 1598 |
164 | Intel Core i7-5650U | 4242 | 1674 |
165 | AMD PRO A12-8830B | 4233 | 1468 |
166 | Intel Core i5-8210Y | 4227 | 1522 |
167 | Intel Core i5-4308U | 4219 | 1573 |
168 | Intel Core i5-4210M | 4216 | 1731 |
169 | Intel Core i5-8200Y | 4211 | 1432 |
170 | AMD FX-8800P | 4197 | 1450 |
171 | Intel Core i3-6100H | 4188 | 1548 |
172 | Intel Core i5-6198DU | 4156 | 1526 |
173 | AMD PRO A12-8800B | 4111 | 1414 |
174 | AMD PRO A12-9800B | 4102 | 1482 |
175 | Intel Core i3-7130U | 4061 | 1517 |
176 | AMD FX-7600P | 4039 | 1253 |
177 | Intel Core i5-6200U | 4010 | 1496 |
178 | AMD A12-9720P | 3991 | 1415 |
179 | Intel Core i7-5500U | 3981 | 1545 |
180 | AMD PRO A8-9600B | 3964 | 1398 |
181 | AMD FX-9800P | 3963 | 1381 |
182 | AMD PRO A10-8730B | 3953 | 1377 |
183 | Intel Core i5-4402E | 3947 | 1552 |
184 | Intel Core i7-8500Y | 3945 | 1480 |
185 | Intel Core i7-4510U | 3918 | 1629 |
186 | Intel Core i3-4110M | 3854 | 1494 |
187 | Intel Core i5-5300U | 3852 | 1531 |
188 | Intel Core i7-5550U | 3851 | 1554 |
189 | Intel Core i3-6157U | 3819 | 1345 |
190 | Intel Core i5-4310U | 3782 | 1601 |
191 | Intel Core i3-6100E | 3769 | 1513 |
192 | AMD A10-9600P | 3763 | 1287 |
193 | Intel Core i3-7100U | 3758 | 1356 |
194 | Intel Core m3-8100Y | 3741 | 1470 |
195 | Intel Core i7-7Y75 | 3730 | 1429 |
196 | AMD A12-9700P | 3719 | 1312 |
197 | AMD A10-9620P | 3677 | 1290 |
198 | Intel Core i5-7Y57 | 3676 | 1337 |
199 | Intel Core i7-4550U | 3676 | 1506 |
200 | Intel Core i3-5157U | 3670 | 1384 |
201 | AMD A10-7400P | 3606 | 1111 |
202 | Intel Core i3-6100U | 3603 | 1301 |
203 | Intel Core i5-5250U | 3600 | 1421 |
204 | Intel Core i5-4260U | 3584 | 1521 |
205 | Intel Core i5-5350U | 3542 | 1373 |
206 | Intel Core i5-7Y54 | 3540 | 1359 |
207 | Intel Core i3-7020U | 3535 | 1287 |
208 | AMD PRO A10-8700B | 3524 | 1244 |
209 | Intel Core m3-7Y30 | 3514 | 1263 |
210 | AMD PRO A8-8600B | 3513 | 1231 |
211 | Intel Core i5-5200U | 3497 | 1397 |
212 | Intel Core m7-6Y75 | 3466 | 1364 |
213 | Intel Core i3-4100M | 3439 | 1350 |
214 | AMD A10-8700P | 3437 | 1219 |
215 | Intel Core i5-4210U | 3405 | 1431 |
216 | Intel Core m3-7Y32 | 3391 | 1161 |
217 | Intel Core m5-6Y54 | 3340 | 1301 |
218 | AMD A8-7200P | 3338 | 1003 |
219 | Intel Core i3-7102E | 3266 | 1206 |
220 | AMD A8-8600P | 3248 | 1132 |
221 | Intel Core m5-6Y57 | 3234 | 1286 |
222 | AMD FX-7500 APU | 3206 | 1090 |
223 | Intel Core i3-5020U | 3198 | 1215 |
224 | Intel Core i3-6102E | 3196 | 1116 |
225 | Intel Pentium 4417U | 3190 | 1312 |
226 | Intel Pentium 5405U | 3172 | 1339 |
227 | Intel Atom C2758 | 3162 | 512 |
228 | AMD A10 PRO-7350B APU | 3152 | 1012 |
229 | Intel Pentium 4415U | 3149 | 1291 |
230 | Intel Core i3-6006U | 3076 | 1115 |
231 | Intel Core i3-5010U | 3060 | 1161 |
232 | Intel Core i3-4120U | 3050 | 1195 |
233 | Intel Core m3-6Y30 | 3025 | 1166 |
234 | Intel Core M-5Y71 | 2996 | 1246 |
235 | Intel Core i3-5015U | 2977 | 1098 |
236 | Intel Pentium 4405U | 2930 | 1170 |
237 | Intel Core i3-4158U | 2914 | 1131 |
238 | Intel Core M-5Y70 | 2912 | 1193 |
239 | Intel Core i3-5005U | 2903 | 1092 |
240 | Intel Core i3-4110U | 2902 | 1136 |
241 | Intel Core i5-4230U | 2902 | 1645 |
242 | AMD A10-7300 APU | 2901 | 960 |
243 | Intel Pentium G4400TE | 2885 | 1387 |
244 | Intel Core M-5Y10c | 2823 | 1053 |
245 | Intel Core i5-4422E | 2806 | 1077 |
246 | AMD A8-7100 APU | 2798 | 954 |
247 | Intel Core i3-4025U | 2789 | 1079 |
248 | Intel Core M-5Y31 | 2782 | 1124 |
249 | AMD PRO A6-7350B | 2759 | 1645 |
250 | AMD A8-7410 APU | 2751 | 924 |
251 | Intel Core i3-4030U | 2720 | 1043 |
252 | AMD Phenom II X940 Quad-Core | 2695 | 640 |
253 | Intel Celeron G3900E | 2679 | 1404 |
254 | AMD A6-7310 APU | 2678 | 902 |
255 | AMD A8 PRO-7150B APU | 2655 | 824 |
256 | Intel Core M-5Y10 | 2653 | 1009 |
257 | AMD Phenom II N830 3+1 | 2652 | 763 |
258 | Intel Celeron G3900TE | 2591 | 1351 |
259 | AMD A8-6410 APU | 2577 | 885 |
260 | Intel Celeron 4305UE | 2554 | 1173 |
261 | AMD A9-9410 | 2542 | 1518 |
262 | AMD Embedded G-Series GX-420GI Radeon R7E | 2533 | 892 |
263 | AMD A4-7210 APU | 2526 | 832 |
264 | AMD PRO A6-8500B | 2516 | 1370 |
265 | Intel Pentium 3825U | 2508 | 1038 |
266 | Intel Core i3-4030Y | 2507 | 908 |
267 | AMD GX-424CC SOC | 2497 | 878 |
268 | Intel Core M-5Y51 | 2486 | 1063 |
269 | AMD A6-6310 APU | 2469 | 844 |
270 | Intel Pentium Silver N5000 | 2451 | 1127 |
271 | Intel Core i3-4005U | 2447 | 939 |
272 | AMD A9-9425 | 2440 | 1463 |
273 | AMD Embedded R-Series RX-216GD | 2409 | 1375 |
274 | AMD A4 PRO-3340B | 2402 | 872 |
275 | AMD PRO A6-8530B | 2388 | 1410 |
276 | Intel Core M-5Y10a | 2387 | 863 |
277 | Intel Core i3-2332M | 2382 | 1039 |
278 | Intel Celeron 3965U | 2369 | 1262 |
279 | Intel Celeron 2000E | 2365 | 1317 |
280 | AMD A9-9420 | 2340 | 1412 |
281 | Intel Celeron 2970M | 2312 | 1289 |
282 | Intel Core i5-4220Y | 2307 | 984 |
283 | AMD A9-9400 | 2306 | 1346 |
284 | AMD E2-7110 APU | 2293 | 696 |
285 | AMD PRO A4-3350B APU | 2274 | 724 |
286 | Intel Pentium 3560M | 2269 | 1333 |
287 | Intel Pentium 3550M | 2266 | 1290 |
288 | Intel Celeron N4100 | 2246 | 994 |
289 | Intel Celeron 1020E | 2232 | 1209 |
290 | Intel Pentium 4415Y | 2224 | 809 |
291 | AMD A6-8500P | 2202 | 1315 |
292 | AMD A4-6210 APU | 2172 | 691 |
293 | Intel Atom C2558 | 2169 | 550 |
294 | AMD A6-9220 | 2164 | 1223 |
295 | Intel Core i3-3217UE | 2162 | 702 |
296 | Intel Core i3-4012Y | 2161 | 814 |
297 | AMD A4-5050 APU | 2124 | 616 |
298 | AMD A6-9225 | 2108 | 1230 |
299 | AMD Embedded G-Series GX-224IJ Radeon R4E | 2088 | 1199 |
300 | Intel Atom C2538 | 2085 | 557 |
301 | AMD PRO A6-9500B | 2076 | 1244 |
302 | AMD A4-5100 APU | 2060 | 620 |
303 | Intel Pentium 4405Y | 2059 | 783 |
304 | Intel Pentium 4410Y | 2050 | 757 |
305 | Intel Atom T5700 | 2039 | 844 |
306 | Intel Pentium N4200 | 2029 | 830 |
307 | Intel Celeron 1020M | 2023 | 1162 |
308 | AMD R-272F APU | 2007 | 1025 |
309 | AMD A4-9125 | 1996 | 1129 |
310 | Intel Celeron 2950M | 1984 | 1152 |
311 | Intel Celeron 4205U | 1977 | 1035 |
312 | AMD A10 Micro-6700T APU | 1970 | 778 |
313 | AMD A6-9220C | 1962 | 1115 |
314 | Intel Celeron 3955U | 1962 | 1055 |
315 | Intel Pentium 3805U | 1960 | 1063 |
316 | AMD A4-9120 | 1954 | 1116 |
317 | AMD R-460L APU | 1954 | 732 |
318 | Intel Celeron 3765U | 1948 | 1045 |
319 | Intel Pentium N3540 | 1933 | 582 |
320 | AMD E2-6110 APU | 1919 | 573 |
321 | Intel Celeron N4120 | 1919 | 1116 |
322 | Intel Pentium N3530 | 1911 | 559 |
323 | Intel Celeron 3865U | 1904 | 1016 |
324 | Intel Atom x7-Z8750 | 1899 | 587 |
325 | Intel Atom x7-Z8700 | 1892 | 550 |
326 | Intel Atom E3950 | 1876 | 677 |
327 | Intel Atom E3940 | 1867 | 657 |
328 | Intel Pentium N3710 | 1863 | 575 |
329 | Intel Celeron 3867U | 1862 | 1033 |
330 | Intel Celeron N3450 | 1850 | 728 |
331 | AMD A6 Micro-6500T APU | 1834 | 699 |
332 | Intel Pentium N3700 | 1833 | 547 |
333 | Intel Atom x5-Z8550 | 1832 | 552 |
334 | AMD A8-7050 | 1824 | 955 |
335 | Intel Pentium N3520 | 1803 | 523 |
336 | Intel Atom Z3795 | 1799 | 519 |
337 | AMD A9-9420e | 1786 | 1040 |
338 | AMD A6-9210 | 1764 | 1100 |
339 | AMD Embedded G-Series GX-215JJ Radeon R2E | 1764 | 946 |
340 | AMD A6-9200 | 1747 | 984 |
341 | Intel Core i3-2340UE | 1719 | 688 |
342 | Intel Celeron N2940 | 1718 | 500 |
343 | Intel Celeron 3755U | 1702 | 953 |
344 | Intel Atom x5-Z8500 | 1692 | 505 |
345 | Intel Celeron N3160 | 1669 | 494 |
346 | AMD A6-7000 | 1667 | 910 |
347 | Intel Pentium 3558U | 1666 | 936 |
348 | Intel Celeron N3150 | 1665 | 474 |
349 | AMD QC-4000 | 1663 | 505 |
350 | Intel Celeron 3855U | 1663 | 873 |
351 | Intel Celeron N2930 | 1659 | 474 |
352 | Intel Celeron 3215U | 1652 | 918 |
353 | AMD E2-9000 | 1646 | 924 |
354 | AMD E2-3800 APU | 1645 | 501 |
355 | AMD E2-9010 | 1636 | 939 |
356 | AMD A6 PRO-7050B APU | 1616 | 864 |
357 | AMD A6-9220e | 1609 | 900 |
358 | Intel Celeron 3965Y | 1607 | 763 |
359 | Intel Celeron 2002E | 1605 | 894 |
360 | Intel Pentium A1018 | 1605 | 906 |
361 | Intel Celeron 2980U | 1593 | 932 |
362 | AMD R-260H APU | 1576 | 851 |
363 | Intel Atom x5-E8000 | 1568 | 464 |
364 | AMD A4 Micro-6400T APU | 1551 | 584 |
365 | AMD A4-9120C | 1539 | 738 |
366 | Intel Celeron N2920 | 1515 | 435 |
367 | AMD GX-412HC | 1503 | 468 |
368 | AMD PRO A4-4350B | 1502 | 824 |
369 | Intel Celeron 3205U | 1495 | 805 |
370 | AMD A6-5345M APU | 1476 | 862 |
371 | AMD TurionX2 Ultra DualCore Mobile ZM-85 | 1454 | 624 |
372 | Intel Celeron 2957U | 1433 | 797 |
373 | Intel Celeron N4000 | 1431 | 1064 |
374 | Intel Celeron 2981U | 1383 | 758 |
375 | AMD E2-9000e | 1315 | 723 |
376 | Intel Atom Z3775D | 1278 | 434 |
377 | Intel Atom x5-Z8350 | 1275 | 417 |
378 | Intel Atom Z3775 | 1275 | 490 |
379 | AMD GX-222GC SOC | 1255 | 760 |
380 | Intel Celeron N4000C | 1226 | 1111 |
381 | AMD GX-218GL SOC | 1207 | 695 |
382 | Intel Atom x5-Z8300 | 1190 | 390 |
383 | Intel Celeron J3355 | 1164 | 809 |
384 | AMD E2-3000 APU | 1140 | 629 |
385 | Intel Celeron N3350 | 1117 | 766 |
386 | AMD GX-217GA SOC | 1113 | 625 |
387 | Intel Celeron 2961Y | 1110 | 649 |
388 | Intel Atom Z3745 | 1079 | 388 |
389 | Intel Pentium 2129Y | 1062 | 557 |
390 | Intel Atom x5-Z8330 | 1029 | 430 |
391 | Intel Atom Z3745D | 1018 | 347 |
392 | AMD E1-7010 APU | 1017 | 552 |
393 | AMD Turion Dual-Core RM-74 | 1016 | 542 |
394 | Intel Celeron N2840 | 1002 | 551 |
395 | Intel Celeron N3060 | 982 | 540 |
396 | Intel Celeron N2830 | 965 | 516 |
397 | Intel Atom C2358 | 961 | 448 |
398 | AMD E1 Micro-6200T APU | 960 | 552 |
399 | Intel Celeron N3010 | 958 | 502 |
400 | Intel Atom Z3735E | 948 | 361 |
401 | AMD GX-212JC SOC | 943 | 471 |
402 | Intel Atom Z3735D | 937 | 354 |
403 | Intel Celeron N2820 | 937 | 512 |
404 | Intel Atom Z3735F | 914 | 354 |
405 | Intel Atom Z3736F | 912 | 383 |
406 | Intel Celeron N2808 | 907 | 490 |
407 | Intel Atom Z3735G | 906 | 356 |
408 | AMD E1-6015 APU | 900 | 523 |
409 | Intel Celeron N3000 | 899 | 478 |
410 | Intel Atom C2338 | 898 | 359 |
411 | Intel Celeron N3050 | 879 | 468 |
412 | AMD E1-6010 APU | 869 | 485 |
413 | Intel Celeron N2807 | 861 | 452 |
414 | Intel Celeron N2815 | 856 | 455 |
415 | Intel Atom E3827 | 849 | 397 |
416 | Intel Atom x5-E3930 | 811 | 557 |
417 | Intel Atom Z3770D | 805 | 299 |
418 | Intel Celeron N2806 | 799 | 415 |
419 | AMD E1-2200 APU | 767 | 417 |
420 | Intel Celeron 807 | 751 | 695 |
421 | Intel Atom E3826 | 489 | 312 |
422 | AMD GX-210JA SOC | 401 | 262 |
423 | AMD G-T40R | 203 | 276 |
424 | Intel Celeron B710 | 186 | 112 |
2020/1/21 From PassMark
Category: ベンチマークを比較しよう